Utah | |||||
Tom Lovat | |||||
|
Date | Game | |
---|---|---|
11/27/1976 | LSU 35 | Utah 7 |
11/20/1976 | BYU 34 | Utah 12 |
11/13/1976 | Utah 31 | Arizona State 28 |
11/6/1976 | Utah 34 | New Mexico 31 |
10/30/1976 | Arizona 38 | Utah 35 |
10/23/1976 | Wyoming 45 | Utah 22 |
10/16/1976 | Utah State 28 | Utah 17 |
10/9/1976 | Iowa State 44 | Utah 14 |
10/2/1976 | Utah 38 | UTEP 14 |
9/25/1976 | Oregon 21 | Utah 13 |
9/18/1976 | Rice 43 | Utah 22 |
11/22/1975 | Arizona 38 | Utah 14 |
11/15/1975 | BYU 51 | Utah 20 |
11/8/1975 | Tennessee 40 | Utah 7 |
11/1/1975 | Arizona State 40 | Utah 14 |
10/25/1975 | Oregon 18 | Utah 7 |
10/18/1975 | New Mexico 27 | Utah 23 |
10/11/1975 | Utah 16 | Wyoming 13 |
10/4/1975 | Iowa State 31 | Utah 3 |
9/27/1975 | Indiana 31 | Utah 7 |
9/20/1975 | Washington State 30 | Utah 14 |
9/13/1975 | Utah State 13 | Utah 7 |
11/30/1974 | LSU 35 | Utah 10 |
11/23/1974 | BYU 48 | Utah 20 |
11/16/1974 | Utah State 34 | Utah 0 |
11/9/1974 | Utah 21 | New Mexico 10 |
11/2/1974 | San Jose State 24 | Utah 6 |
10/26/1974 | Wyoming 31 | Utah 13 |
10/19/1974 | Arizona State 32 | Utah 0 |
10/12/1974 | Arizona 41 | Utah 8 |
10/5/1974 | UCLA 27 | Utah 14 |
9/28/1974 | Oregon 23 | Utah 16 |
9/21/1974 | UTEP 34 | Utah 7 |
Games Coached: 33 Home: 15 at OPP: 18 First Game: 1974 Last Game: 1976 | |
Tom Lovat record vs. OPP | |
---|---|
All Games | 5-28-0 |
at OPP | 1-17-0 |
Home | 4-11-0 |
Neutral | 0-0-0 |
Average Score | 14.9-31.3 |