2024 (4-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | Southern Utah | 49 - 0 W | |
Sep 7 | Baylor | 23 - 12 W | |
Sep 14 | @ Utah State | 38 - 21 W | |
Sep 21 | @ Oklahoma State | 22 - 19 W | |
Sep 28 | 10 | Arizona | 10 - 23 L |
Oct 11 | @ Arizona State | 19 - 27 L | |
Oct 19 | TCU | 7 - 13 L | |
Oct 26 | @ Houston | 14 - 17 L | |
Nov 9 | #9 BYU | 21 - 22 L | |
724-485-32 (.599) |
2023 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | 14 | Florida | 24 - 11 W |
Sep 9 | @ Baylor | 20 - 13 W | |
Sep 16 | Weber State | 31 - 7 W | |
Sep 23 | UCLA | 14 - 7 W | |
Sep 29 | @ Oregon State | 7 - 21 L | |
Oct 14 | California | 34 - 14 W | |
Oct 21 | @ Southern California | 34 - 32 W | |
Oct 28 | Oregon | 6 - 35 L | |
Nov 4 | Arizona State | 55 - 3 W | |
Nov 11 | @ Washington | 28 - 35 L | |
Nov 18 | @ Arizona | 18 - 42 L | |
Nov 25 | Colorado | 23 - 17 W | |
Dec 23 | vs. Northwestern | 7 - 14 L | |
720-480-32 (.600) |
2022 (10-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 7 | @ Florida | 26 - 29 L |
Sep 10 | 13 | Southern Utah | 73 - 7 W |
Sep 17 | 14 | San Diego State | 35 - 7 W |
Sep 24 | 13 | @ Arizona State | 34 - 13 W |
Oct 1 | 12 | Oregon State | 42 - 16 W |
Oct 8 | 11 | @ #18 UCLA | 32 - 42 L |
Oct 15 | 20 | #7 USC | 43 - 42 W |
Oct 27 | 14 | @ Washington State | 21 - 17 W |
Nov 5 | 12 | Arizona | 45 - 20 W |
Nov 12 | 13 | Stanford | 42 - 7 W |
Nov 19 | 10 | @ #12 Oregon | 17 - 20 L |
Nov 26 | 14 | @ Colorado | 63 - 21 W |
Dec 2 | 12 | vs. #4 USC | 47 - 24 W |
Jan 2 | 7 | vs. #9 Penn State | 21 - 35 L |
712-475-32 (.600) |
2021 (10-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | 24 | Weber State | 40 - 17 W |
Sep 11 | 21 | @ BYU | 17 - 26 L |
Sep 18 | @ San Diego State | 31 - 33 L | |
Sep 25 | Washington State | 24 - 13 W | |
Oct 9 | @ USC | 42 - 26 W | |
Oct 16 | #18 Arizona State | 35 - 21 W | |
Oct 23 | @ Oregon State | 34 - 42 L | |
Oct 30 | UCLA | 44 - 24 W | |
Nov 5 | @ Stanford | 52 - 7 W | |
Nov 13 | @ Arizona | 38 - 29 W | |
Nov 20 | 24 | #4 Oregon | 38 - 7 W |
Nov 26 | 16 | Colorado | 28 - 13 W |
Dec 3 | 14 | vs. #10 Oregon | 38 - 10 W |
Jan 1 | 10 | vs. #7 Ohio State | 45 - 48 L |
702-471-32 (.598) |
2020 (3-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Nov 21 | #20 USC | 17 - 33 L | |
Nov 28 | @ Washington | 21 - 24 L | |
Dec 5 | Oregon State | 30 - 24 W | |
Dec 11 | @ #21 Colorado | 38 - 21 W | |
Dec 19 | Washington State | 45 - 28 W | |
692-467-32 (.597) |
2019 (11-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | 14 | @ BYU | 30 - 12 W |
Sep 7 | 13 | Northern Illinois | 35 - 17 W |
Sep 14 | 11 | Idaho State | 31 - 0 W |
Sep 20 | @ USC | 23 - 30 L | |
Sep 28 | 19 | Washington State | 38 - 13 W |
Oct 12 | 15 | @ Oregon State | 52 - 7 W |
Oct 19 | #17 Arizona State | 21 - 3 W | |
Oct 26 | 12 | California | 35 - 0 W |
Nov 2 | 9 | @ Washington | 33 - 28 W |
Nov 16 | 8 | UCLA | 49 - 3 W |
Nov 23 | 7 | @ Arizona | 35 - 7 W |
Nov 30 | 6 | Colorado | 45 - 15 W |
Dec 6 | 6 | vs. #14 Oregon | 15 - 37 L |
Dec 31 | 12 | vs. Texas | 10 - 38 L |
689-465-32 (.597) |
2018 (9-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Weber State | 41 - 10 W | |
Sep 8 | @ Northern Illinois | 17 - 6 W | |
Sep 15 | #10 Washington | 7 - 21 L | |
Sep 29 | @ Washington State | 24 - 28 L | |
Oct 6 | @ #14 Stanford | 40 - 21 W | |
Oct 12 | Arizona | 42 - 10 W | |
Oct 20 | USC | 41 - 28 W | |
Oct 26 | 23 | @ UCLA | 41 - 10 W |
Nov 3 | 16 | @ Arizona State | 20 - 38 L |
Nov 10 | Oregon | 32 - 25 W | |
Nov 17 | 21 | @ Colorado | 30 - 7 W |
Nov 24 | 18 | BYU | 35 - 27 W |
Nov 30 | 17 | vs. #10 Washington | 3 - 10 L |
Dec 30 | 20 | vs. Northwestern | 20 - 31 L |
678-462-32 (.595) |
2017 (7-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | North Dakota | 37 - 16 W | |
Sep 9 | @ BYU | 19 - 13 W | |
Sep 16 | San Jose State | 54 - 16 W | |
Sep 22 | 23 | @ Arizona | 30 - 24 W |
Oct 7 | 20 | Stanford | 20 - 23 L |
Oct 14 | @ #13 USC | 27 - 28 L | |
Oct 21 | Arizona State | 10 - 30 L | |
Oct 28 | @ Oregon | 20 - 41 L | |
Nov 3 | UCLA | 48 - 17 W | |
Nov 11 | #19 Washington State | 25 - 33 L | |
Nov 18 | @ #16 Washington | 30 - 33 L | |
Nov 25 | Colorado | 34 - 13 W | |
Dec 26 | vs. West Virginia | 30 - 14 W | |
669-457-32 (.594) |
2016 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | Southern Utah | 24 - 0 W | |
Sep 10 | BYU | 20 - 19 W | |
Sep 17 | @ San Jose State | 34 - 17 W | |
Sep 23 | 24 | USC | 31 - 27 W |
Oct 1 | 18 | @ California | 23 - 28 L |
Oct 8 | 24 | Arizona | 36 - 23 W |
Oct 15 | 21 | @ Oregon State | 19 - 14 W |
Oct 22 | 21 | @ UCLA | 52 - 45 W |
Oct 29 | 17 | #4 Washington | 24 - 31 L |
Nov 10 | 16 | @ Arizona State | 49 - 26 W |
Nov 19 | 11 | Oregon | 28 - 30 L |
Nov 26 | 21 | @ #9 Colorado | 22 - 27 L |
Dec 28 | vs. Indiana | 26 - 24 W | |
662-451-32 (.595) |
2015 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | Michigan | 24 - 17 W | |
Sep 11 | Utah State | 24 - 14 W | |
Sep 19 | 21 | @ Fresno State | 45 - 24 W |
Sep 26 | 18 | @ #13 Oregon | 62 - 20 W |
Oct 10 | 5 | #23 California | 30 - 24 W |
Oct 17 | 4 | Arizona State | 34 - 18 W |
Oct 24 | 3 | @ USC | 24 - 42 L |
Oct 31 | 13 | Oregon State | 27 - 12 W |
Nov 7 | 13 | @ Washington | 34 - 23 W |
Nov 14 | 10 | @ Arizona | 30 - 37 L |
Nov 21 | 18 | UCLA | 9 - 17 L |
Nov 28 | 23 | Colorado | 20 - 14 W |
Dec 19 | 22 | vs. BYU | 35 - 28 W |
653-447-32 (.594) |
2014 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 28 | Idaho State | 56 - 14 W | |
Sep 6 | Fresno State | 59 - 27 W | |
Sep 20 | @ Michigan | 26 - 10 W | |
Sep 27 | Washington State | 27 - 28 L | |
Oct 4 | @ #8 UCLA | 30 - 28 W | |
Oct 16 | 20 | @ Oregon State | 29 - 23 W |
Oct 25 | 19 | #20 USC | 24 - 21 W |
Nov 1 | 18 | @ #15 Arizona State | 16 - 19 L |
Nov 8 | 20 | #5 Oregon | 27 - 51 L |
Nov 15 | 25 | @ Stanford | 20 - 17 W |
Nov 22 | 20 | #15 Arizona | 10 - 42 L |
Nov 29 | @ Colorado | 38 - 34 W | |
Dec 20 | 23 | vs. Colorado State | 45 - 10 W |
643-444-32 (.592) |
2013 (5-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | Utah State | 30 - 26 W | |
Sep 7 | Weber State | 70 - 7 W | |
Sep 14 | Oregon State | 48 - 51 L | |
Sep 21 | @ BYU | 20 - 13 W | |
Oct 3 | #12 UCLA | 27 - 34 L | |
Oct 12 | #5 Stanford | 27 - 21 W | |
Oct 19 | @ Arizona | 24 - 35 L | |
Oct 26 | @ USC | 3 - 19 L | |
Nov 9 | #23 Arizona State | 19 - 20 L | |
Nov 16 | @ #6 Oregon | 21 - 44 L | |
Nov 23 | @ Washington State | 37 - 49 L | |
Nov 30 | Colorado | 24 - 17 W | |
634-440-32 (.590) |
2012 (5-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Northern Colorado | 41 - 0 W | |
Sep 7 | @ Utah State | 20 - 27 L | |
Sep 15 | #25 BYU | 24 - 21 W | |
Sep 22 | @ Arizona State | 7 - 37 L | |
Oct 4 | #13 USC | 28 - 38 L | |
Oct 13 | @ UCLA | 14 - 21 L | |
Oct 20 | @ #8 Oregon State | 7 - 21 L | |
Oct 27 | California | 49 - 27 W | |
Nov 3 | Washington State | 49 - 6 W | |
Nov 10 | @ Washington | 15 - 34 L | |
Nov 17 | Arizona | 24 - 34 L | |
Nov 23 | @ Colorado | 42 - 35 W | |
629-433-32 (.592) |
2011 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | Montana State | 27 - 10 W | |
Sep 10 | @ USC | 14 - 23 L | |
Sep 17 | @ BYU | 54 - 10 W | |
Oct 1 | Washington | 14 - 31 L | |
Oct 8 | #22 Arizona State | 14 - 35 L | |
Oct 15 | @ Pittsburgh | 26 - 14 W | |
Oct 22 | @ California | 10 - 34 L | |
Oct 29 | Oregon State | 27 - 8 W | |
Nov 5 | @ Arizona | 34 - 21 W | |
Nov 12 | UCLA | 31 - 6 W | |
Nov 19 | @ Washington State | 30 - 27 W | |
Nov 25 | Colorado | 14 - 17 L | |
Dec 31 | vs. Georgia Tech | 30 - 27 W | |
624-426-32 (.594) |
2010 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | #15 Pittsburgh | 27 - 24 W | |
Sep 11 | 20 | Nevada-Las Vegas | 38 - 10 W |
Sep 18 | 14 | @ New Mexico | 56 - 14 W |
Sep 25 | 13 | San Jose State | 56 - 3 W |
Oct 9 | 10 | @ Iowa State | 68 - 27 W |
Oct 16 | 11 | @ Wyoming | 30 - 6 W |
Oct 23 | 9 | Colorado State | 59 - 6 W |
Oct 30 | 8 | @ Air Force | 28 - 23 W |
Nov 6 | 6 | #4 Texas Christian | 7 - 47 L |
Nov 13 | 15 | @ Notre Dame | 3 - 28 L |
Nov 20 | 25 | @ San Diego State | 38 - 34 W |
Nov 27 | 23 | BYU | 17 - 16 W |
Dec 22 | 20 | vs. #10 Boise State | 3 - 26 L |
616-421-32 (.594) |
2009 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 19 | Utah State | 35 - 17 W |
Sep 12 | 17 | @ San Jose State | 24 - 14 W |
Sep 19 | 18 | @ Oregon | 24 - 31 L |
Sep 26 | Louisville | 30 - 14 W | |
Oct 10 | @ Colorado State | 24 - 17 W | |
Oct 17 | 24 | @ Nevada-Las Vegas | 35 - 15 W |
Oct 24 | 19 | Air Force | 23 - 16 W |
Oct 31 | 19 | Wyoming | 22 - 10 W |
Nov 7 | 17 | New Mexico | 45 - 14 W |
Nov 14 | 16 | @ #4 Texas Christian | 28 - 55 L |
Nov 21 | 23 | San Diego State | 38 - 7 W |
Nov 28 | 22 | @ #18 BYU | 23 - 26 L |
Dec 23 | 23 | vs. California | 37 - 27 W |
606-418-32 (.592) |
2008 (13-0) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | @ Michigan | 25 - 23 W | |
Sep 6 | 22 | Nevada-Las Vegas | 42 - 21 W |
Sep 13 | 22 | @ Utah State | 58 - 10 W |
Sep 20 | 20 | @ Air Force | 30 - 23 W |
Sep 27 | 17 | Weber State | 37 - 21 W |
Oct 2 | 15 | Oregon State | 31 - 28 W |
Oct 11 | 14 | @ Wyoming | 40 - 7 W |
Oct 18 | 14 | Colorado State | 49 - 16 W |
Nov 1 | 10 | @ New Mexico | 13 - 10 W |
Nov 6 | 10 | #11 Texas Christian | 13 - 10 W |
Nov 15 | 8 | @ San Diego State | 63 - 14 W |
Nov 22 | 8 | #16 BYU | 48 - 24 W |
Jan 2 | 7 | vs. #4 Alabama | 31 - 17 W |
596-415-32 (.590) |
2007 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | @ Oregon State | 7 - 24 L | |
Sep 8 | Air Force | 12 - 20 L | |
Sep 15 | #11 UCLA | 44 - 6 W | |
Sep 22 | @ Nevada-Las Vegas | 0 - 27 L | |
Sep 29 | Utah State | 34 - 18 W | |
Oct 5 | @ Louisville | 44 - 35 W | |
Oct 13 | San Diego State | 23 - 7 W | |
Oct 18 | @ Texas Christian | 27 - 20 W | |
Oct 27 | @ Colorado State | 27 - 3 W | |
Nov 10 | Wyoming | 50 - 0 W | |
Nov 17 | New Mexico | 28 - 10 W | |
Nov 24 | @ #24 BYU | 10 - 17 L | |
Dec 20 | vs. Navy | 35 - 32 W | |
583-415-32 (.584) |
2006 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ UCLA | 10 - 31 L | |
Sep 9 | Northern Arizona | 45 - 7 W | |
Sep 16 | @ Utah State | 48 - 0 W | |
Sep 23 | @ San Diego State | 38 - 7 W | |
Sep 30 | #22 Boise State | 3 - 36 L | |
Oct 5 | Texas Christian | 20 - 7 W | |
Oct 14 | @ Wyoming | 15 - 31 L | |
Oct 19 | @ New Mexico | 31 - 34 L | |
Oct 28 | Nevada-Las Vegas | 45 - 23 W | |
Nov 11 | Colorado State | 35 - 22 W | |
Nov 18 | @ Air Force | 17 - 14 W | |
Nov 25 | #21 BYU | 31 - 33 L | |
Dec 23 | vs. Tulsa | 25 - 13 W | |
574-411-32 (.583) |
2005 (7-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | Arizona | 27 - 24 W | |
Sep 10 | Utah State | 31 - 7 W | |
Sep 15 | @ Texas Christian | 20 - 23 L | |
Sep 22 | Air Force | 38 - 35 W | |
Oct 1 | @ North Carolina | 17 - 31 L | |
Oct 8 | @ Colorado State | 17 - 21 L | |
Oct 15 | San Diego State | 19 - 28 L | |
Oct 22 | @ Nevada-Las Vegas | 42 - 32 W | |
Nov 5 | Wyoming | 43 - 13 W | |
Nov 12 | New Mexico | 27 - 31 L | |
Nov 19 | @ BYU | 41 - 34 W | |
Dec 29 | vs. #24 Georgia Tech | 38 - 10 W | |
566-406-32 (.582) |
2004 (12-0) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | 20 | Texas A&M | 41 - 21 W |
Sep 11 | 17 | @ Arizona | 23 - 6 W |
Sep 18 | 15 | @ Utah State | 48 - 6 W |
Sep 25 | 14 | Air Force | 49 - 35 W |
Oct 1 | 14 | @ New Mexico | 28 - 7 W |
Oct 16 | 11 | North Carolina | 46 - 16 W |
Oct 23 | 9 | Nevada-Las Vegas | 63 - 28 W |
Oct 30 | 9 | @ San Diego State | 51 - 28 W |
Nov 6 | 7 | Colorado State | 63 - 31 W |
Nov 13 | 7 | @ Wyoming | 45 - 28 W |
Nov 20 | 5 | BYU | 52 - 21 W |
Jan 1 | 5 | vs. #19 Pittsburgh | 35 - 7 W |
559-401-32 (.582) |
2003 (10-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 28 | Utah State | 40 - 20 W | |
Sep 6 | @ Texas A&M | 26 - 28 L | |
Sep 11 | California | 31 - 24 W | |
Sep 27 | @ Colorado State | 28 - 21 W | |
Oct 3 | Oregon | 17 - 13 W | |
Oct 11 | San Diego State | 27 - 6 W | |
Oct 18 | @ Nevada-Las Vegas | 28 - 10 W | |
Oct 25 | 24 | New Mexico | 35 - 47 L |
Nov 1 | @ Air Force | 45 - 43 W | |
Nov 15 | Wyoming | 47 - 17 W | |
Nov 22 | @ BYU | 3 - 0 W | |
Dec 31 | 25 | vs. Southern Mississippi | 17 - 0 W |
547-401-32 (.577) |
2002 (5-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | @ Utah State | 23 - 3 W | |
Sep 7 | Indiana | 40 - 13 W | |
Sep 14 | @ Arizona | 17 - 23 L | |
Sep 21 | @ #14 Michigan | 7 - 10 L | |
Sep 28 | Air Force | 26 - 30 L | |
Oct 12 | @ San Diego State | 17 - 36 L | |
Oct 19 | Colorado State | 20 - 28 L | |
Oct 26 | @ New Mexico | 35 - 42 L | |
Nov 9 | Nevada-Las Vegas | 28 - 17 W | |
Nov 16 | @ Wyoming | 23 - 18 W | |
Nov 23 | BYU | 13 - 6 W | |
537-399-32 (.574) |
2001 (8-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | Utah State | 23 - 19 W | |
Sep 8 | @ #7 Oregon | 10 - 24 L | |
Sep 22 | @ Indiana | 28 - 26 W | |
Sep 29 | New Mexico | 37 - 16 W | |
Oct 6 | South Florida | 52 - 21 W | |
Oct 20 | Wyoming | 35 - 0 W | |
Oct 27 | @ Colorado State | 17 - 19 L | |
Nov 3 | @ Nevada-Las Vegas | 42 - 14 W | |
Nov 10 | San Diego State | 17 - 3 W | |
Nov 17 | @ #8 BYU | 21 - 24 L | |
Dec 1 | @ Air Force | 37 - 38 L | |
Dec 25 | vs. USC | 10 - 6 W | |
532-393-32 (.575) |
2000 (4-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | Arizona | 3 - 17 L | |
Sep 9 | @ California | 21 - 24 L | |
Sep 16 | Washington State | 21 - 38 L | |
Sep 23 | Air Force | 14 - 23 L | |
Sep 30 | @ Utah State | 35 - 14 W | |
Oct 14 | @ San Diego State | 21 - 7 W | |
Oct 21 | Colorado State | 17 - 24 L | |
Oct 28 | @ New Mexico | 3 - 10 L | |
Nov 4 | Nevada-Las Vegas | 38 - 16 W | |
Nov 11 | @ Wyoming | 34 - 0 W | |
Nov 24 | BYU | 27 - 34 L | |
524-389-32 (.574) |
1999 (9-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | @ Washington State | 27 - 7 W | |
Sep 18 | Utah State | 38 - 18 W | |
Sep 25 | @ Nevada-Las Vegas | 52 - 14 W | |
Oct 2 | @ Boise State | 20 - 26 L | |
Oct 9 | Louisiana-Monroe | 42 - 0 W | |
Oct 16 | @ Air Force | 21 - 15 W | |
Oct 23 | San Diego State | 38 - 16 W | |
Oct 28 | @ Colorado State | 24 - 31 L | |
Nov 6 | Wyoming | 29 - 43 L | |
Nov 13 | New Mexico | 52 - 7 W | |
Nov 20 | @ #19 BYU | 20 - 17 W | |
Dec 18 | vs. Fresno State | 17 - 16 W | |
520-382-32 (.576) |
1998 (7-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | @ Utah State | 20 - 12 W | |
Sep 12 | Louisville | 45 - 22 W | |
Sep 19 | Hawaii | 30 - 21 W | |
Sep 26 | Boise State | 28 - 31 L | |
Oct 3 | @ Wyoming | 24 - 27 L | |
Oct 17 | Fresno State | 24 - 16 W | |
Oct 24 | @ San Diego State | 20 - 21 L | |
Oct 31 | @ San Jose State | 49 - 17 W | |
Nov 7 | UTEP | 34 - 27 W | |
Nov 14 | @ New Mexico | 41 - 7 W | |
Nov 21 | BYU | 24 - 26 L | |
511-379-32 (.574) |
1997 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Utah State | 14 - 21 L | |
Sep 6 | @ Louisville | 27 - 21 W | |
Sep 13 | @ Texas Christian | 32 - 18 W | |
Sep 20 | UTEP | 56 - 3 W | |
Oct 2 | @ Fresno State | 13 - 27 L | |
Oct 11 | Southern Methodist | 19 - 20 L | |
Oct 18 | @ Oregon | 13 - 31 L | |
Oct 25 | New Mexico | 15 - 10 W | |
Nov 1 | @ Tulsa | 13 - 21 L | |
Nov 15 | Rice | 31 - 14 W | |
Nov 22 | @ BYU | 20 - 14 W | |
504-375-32 (.573) |
1996 (8-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | @ Utah State | 17 - 20 L | |
Sep 7 | @ Stanford | 17 - 10 W | |
Sep 14 | @ Southern Methodist | 21 - 17 W | |
Sep 21 | Fresno State | 45 - 17 W | |
Sep 28 | #20 Kansas | 45 - 42 W | |
Oct 5 | 24 | @ UTEP | 34 - 27 W |
Oct 19 | 24 | Texas Christian | 21 - 7 W |
Oct 26 | 21 | Tulsa | 45 - 19 W |
Nov 2 | 20 | @ Rice | 10 - 51 L |
Nov 9 | @ New Mexico | 31 - 24 W | |
Nov 23 | #8 BYU | 17 - 37 L | |
Dec 27 | vs. Wisconsin | 10 - 38 L | |
498-370-32 (.574) |
1995 (7-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | Oregon | 20 - 27 L | |
Sep 9 | Stanford | 20 - 27 L | |
Sep 16 | @ New Mexico | 36 - 9 W | |
Sep 23 | Fresno State | 25 - 21 W | |
Sep 30 | @ UTEP | 34 - 21 W | |
Oct 7 | San Diego State | 21 - 24 L | |
Oct 14 | Colorado State | 14 - 19 L | |
Oct 21 | Air Force | 22 - 21 W | |
Oct 28 | Utah State | 40 - 20 W | |
Nov 4 | @ Wyoming | 30 - 24 W | |
Nov 18 | @ BYU | 34 - 17 W | |
490-366-32 (.572) |
1994 (10-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Utah State | 32 - 17 W | |
Sep 10 | Idaho State | 66 - 0 W | |
Sep 17 | @ Oregon | 34 - 16 W | |
Sep 24 | Wyoming | 41 - 7 W | |
Oct 8 | 25 | @ San Diego State | 38 - 22 W |
Oct 15 | 21 | Hawaii | 14 - 3 W |
Oct 22 | 18 | @ #12 Colorado State | 45 - 31 W |
Oct 29 | 12 | UTEP | 52 - 7 W |
Nov 5 | 9 | @ New Mexico | 21 - 23 L |
Nov 12 | 12 | @ Air Force | 33 - 40 L |
Nov 19 | 21 | #20 BYU | 34 - 31 W |
Dec 27 | 14 | vs. #15 Arizona | 16 - 13 W |
483-362-32 (.572) |
1993 (7-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | @ Arizona State | 0 - 38 L | |
Sep 11 | Utah State | 31 - 29 W | |
Sep 18 | @ Kansas | 41 - 16 W | |
Sep 25 | @ Wyoming | 12 - 28 L | |
Oct 2 | Idaho | 17 - 28 L | |
Oct 9 | New Mexico | 35 - 42 L | |
Oct 16 | @ UTEP | 45 - 29 W | |
Oct 23 | Colorado State | 38 - 21 W | |
Oct 30 | San Diego State | 45 - 41 W | |
Nov 6 | @ Hawaii | 30 - 41 L | |
Nov 13 | Air Force | 41 - 24 W | |
Nov 20 | @ BYU | 34 - 31 W | |
Dec 30 | vs. USC | 21 - 28 L | |
473-360-32 (.568) |
1992 (6-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | @ #11 Nebraska | 22 - 49 L | |
Sep 12 | @ Utah State | 42 - 18 W | |
Sep 26 | Oregon State | 42 - 9 W | |
Oct 3 | @ Colorado State | 33 - 29 W | |
Oct 10 | Hawaii | 38 - 17 W | |
Oct 17 | @ New Mexico | 7 - 24 L | |
Oct 24 | UTEP | 13 - 20 L | |
Oct 31 | @ Air Force | 20 - 13 W | |
Nov 7 | @ Fresno State | 15 - 41 L | |
Nov 14 | Wyoming | 38 - 7 W | |
Nov 21 | BYU | 22 - 31 L | |
Dec 29 | vs. #18 Washington State | 28 - 31 L | |
466-354-32 (.568) |
1991 (7-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | Utah State | 12 - 7 W | |
Sep 7 | @ Oregon State | 22 - 10 W | |
Sep 14 | Air Force | 21 - 24 L | |
Sep 21 | Oregon | 24 - 17 W | |
Oct 5 | @ Arizona State | 15 - 21 L | |
Oct 12 | @ Wyoming | 57 - 42 W | |
Oct 19 | Colorado State | 21 - 16 W | |
Oct 26 | San Diego State | 21 - 24 L | |
Nov 2 | @ Hawaii | 26 - 52 L | |
Nov 9 | New Mexico | 30 - 7 W | |
Nov 16 | @ UTEP | 10 - 9 W | |
Nov 23 | @ BYU | 17 - 48 L | |
460-348-32 (.569) |
1990 (4-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | @ Utah State | 19 - 0 W | |
Sep 8 | @ Minnesota | 35 - 29 W | |
Sep 15 | Fresno State | 7 - 31 L | |
Sep 22 | Hawaii | 7 - 19 L | |
Sep 29 | Wyoming | 10 - 28 L | |
Oct 6 | @ Colorado State | 13 - 22 L | |
Oct 20 | UTEP | 37 - 23 W | |
Oct 27 | @ Air Force | 21 - 52 L | |
Nov 3 | @ San Diego State | 14 - 66 L | |
Nov 10 | @ New Mexico | 29 - 27 W | |
Nov 17 | #5 BYU | 22 - 45 L | |
453-343-32 (.569) |
1989 (4-8) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ Fresno State | 22 - 52 L | |
Sep 9 | Utah State | 45 - 10 W | |
Sep 16 | @ #4 Nebraska | 30 - 42 L | |
Sep 23 | @ Hawaii | 20 - 67 L | |
Sep 30 | San Diego State | 27 - 38 L | |
Oct 7 | @ UTEP | 50 - 45 W | |
Oct 14 | @ Wyoming | 24 - 45 L | |
Oct 21 | @ Stanford | 27 - 24 W | |
Oct 28 | Colorado State | 10 - 50 L | |
Nov 11 | New Mexico | 41 - 39 W | |
Nov 18 | @ #21 BYU | 31 - 70 L | |
Nov 25 | Air Force | 38 - 42 L | |
449-336-32 (.572) |
1988 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 10 | Idaho State | 41 - 16 W | |
Sep 17 | @ Illinois | 24 - 35 L | |
Sep 24 | Hawaii | 20 - 48 L | |
Oct 1 | @ UTEP | 28 - 38 L | |
Oct 8 | @ New Mexico | 33 - 27 W | |
Oct 15 | Air Force | 49 - 56 L | |
Oct 22 | @ #12 Wyoming | 18 - 61 L | |
Oct 29 | San Diego State | 41 - 20 W | |
Nov 5 | Colorado State | 46 - 7 W | |
Nov 12 | @ Utah State | 42 - 21 W | |
Nov 19 | BYU | 57 - 28 W | |
445-328-32 (.576) |
1987 (5-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | New Mexico | 24 - 20 W | |
Sep 12 | @ San Diego State | 34 - 52 L | |
Sep 19 | @ Wisconsin | 31 - 28 W | |
Sep 26 | Idaho State | 51 - 16 W | |
Oct 3 | @ Air Force | 27 - 48 L | |
Oct 10 | @ Colorado State | 24 - 23 W | |
Oct 17 | @ Hawaii | 14 - 25 L | |
Oct 24 | Utah State | 36 - 41 L | |
Oct 31 | @ Boise State | 31 - 27 W | |
Nov 7 | UTEP | 24 - 30 L | |
Nov 14 | Wyoming | 7 - 31 L | |
Nov 21 | @ BYU | 18 - 21 L | |
439-323-32 (.576) |
1986 (2-9) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 13 | San Diego State | 30 - 37 L | |
Sep 27 | @ Ohio State | 6 - 64 L | |
Oct 3 | Air Force | 35 - 45 L | |
Oct 11 | @ Wyoming | 14 - 38 L | |
Oct 18 | @ New Mexico | 43 - 47 L | |
Oct 25 | @ #9 Arizona State | 7 - 52 L | |
Nov 1 | Hawaii | 13 - 33 L | |
Nov 8 | Colorado State | 38 - 28 W | |
Nov 15 | @ Utah State | 27 - 10 W | |
Nov 22 | BYU | 21 - 35 L | |
