Colorado | |||||
Dallas Ward | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1948-1958 | Colorado | Head Coach | 9-1-1 | 63-41-6 |
Total | 9-1-1 | 63-41-6 |
Alma Mater: | Oregon State 1924-1926 |
---|
Date | Game | |
---|---|---|
11/15/1958 | Colorado 7 | Utah 0 |
9/28/1957 | Colorado 30 | Utah 24 |
11/17/1956 | Colorado 21 | Utah 7 |
11/5/1955 | Colorado 37 | Utah 7 |
11/13/1954 | Colorado 20 | Utah 7 |
11/7/1953 | Colorado 21 | Utah 0 |
11/1/1952 | Colorado 20 | Utah 14 |
11/10/1951 | Colorado 54 | Utah 0 |
10/28/1950 | Utah 20 | Colorado 20 |
10/29/1949 | Colorado 14 | Utah 7 |
10/30/1948 | Utah 14 | Colorado 12 |
Games Coached: 11 Home: 5 at Utah: 6 First Game: 1948 Last Game: 1958 | |
Dallas Ward record vs. Utah | |
---|---|
All Games | 9-1-1 |
at Utah | 4-1-1 |
Home | 5-0-0 |
Neutral | 0-0-0 |
Average Score | 23.3-9.1 |