Warning: Undefined variable $year in
/home1/cougars1/public_html/coaches.php on line
100
|
|
|
| Northern Iowa | |
| | Darrell Mudra | |
|
|
Years: | 1962, 1967-1975, 1978-1979, 1982, 1985-1987 |
|
Years | Team | Position | vs. Utah | Overall |
---|
1985-1987 | Northern Iowa | Head Coach | 0-0-0 | 3-4-0 |
1978-1979, 1982 | Eastern Illinois | Head Coach | 0-0-0 | 1-2-0 |
1974-1975 | Florida State | Head Coach | 0-0-0 | 4-18-0 |
1969-1973 | Western Illinois | Head Coach | 0-0-0 | 10-4-0 |
1967-1968 | Arizona | Head Coach | 1-1-0 | 11-9-1 |
1962 | Adams State | Head Coach | 0-0-0 | 1-0-0 |
Total | | | 1-1-0 | 30-37-1 |
Games Coached: 2
Home: 1
at Utah: 1
First Game: 1967
Last Game: 1968
|
Darrell Mudra record vs. Utah |
---|
All Games | 1-1-0 |
at Utah | 1-0-0 |
Home | 0-1-0 |
Neutral | 0-0-0 |
Average Score | 22.5-24.0 |