Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Oregon State | |||||
Dee Andros | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1965-1975 | Oregon State | Head Coach | 3-1-0 | 51-64-1 |
1962-1964 | Idaho | Head Coach | 1-2-0 | 11-16-1 |
Total | 4-3-0 | 62-80-2 |
Alma Mater: | Oklahoma 1946-1949 |
---|
Date | Game | |
---|---|---|
10/10/1970 | Oregon State 31 | Utah 21 |
10/25/1969 | Utah 7 | Oregon State 3 |
9/28/1968 | Oregon State 24 | Utah 21 |
10/23/1965 | Oregon State 10 | Utah 6 |
10/3/1964 | Utah 22 | Idaho 0 |
9/28/1963 | Idaho 10 | Utah 9 |
10/27/1962 | Utah 25 | Idaho 21 |
Games Coached: 7 Home: 3 at Utah: 3 First Game: 1962 Last Game: 1970 | |
Dee Andros record vs. Utah | |
---|---|
All Games | 4-3-0 |
at Utah | 1-2-0 |
Home | 2-1-0 |
Neutral | 1-0-0 |
Average Score | 14.1-15.9 |