Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Idaho | |||||
Francis Schmidt | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1941-1942 | Idaho | Head Coach | 0-2-0 | 7-12-0 |
1934-1940 | Ohio State | Head Coach | 0-0-0 | 39-16-1 |
1929-1933 | TCU | Head Coach | 0-0-0 | 46-6-5 |
1922-1928 | Arkansas | Head Coach | 0-0-0 | 41-21-3 |
1919-1921 | Tulsa | Head Coach | 0-0-0 | 24-3-2 |
Total | 0-2-0 | 157-58-11 |
Alma Mater: | Nebraska 1905 |
---|
Games Coached: 2 Home: 1 at Utah: 1 First Game: 1941 Last Game: 1942 | |
Francis Schmidt record vs. Utah | |
---|---|
All Games | 0-2-0 |
at Utah | 0-1-0 |
Home | 0-1-0 |
Neutral | 0-0-0 |
Average Score | 7.0-19.5 |