Arizona State | |||||
Frank Kush | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1958-1979 | Arizona State | Head Coach | 10-6-0 | 176-54-1 |
Total | 10-6-0 | 176-54-1 |
Alma Mater: | Michigan State 1950-1952 |
---|
Date | Game | |
---|---|---|
10/29/1977 | Arizona State 47 | Utah 19 |
11/13/1976 | Utah 31 | Arizona State 28 |
11/1/1975 | Arizona State 40 | Utah 14 |
10/19/1974 | Arizona State 32 | Utah 0 |
11/3/1973 | Utah 36 | Arizona State 31 |
10/14/1972 | Arizona State 59 | Utah 48 |
9/25/1971 | Arizona State 41 | Utah 21 |
11/14/1970 | Arizona State 37 | Utah 14 |
10/11/1969 | Utah 24 | Arizona State 23 |
11/9/1968 | Arizona State 59 | Utah 21 |
11/4/1967 | Arizona State 49 | Utah 32 |
11/5/1966 | Utah 21 | Arizona State 6 |
10/24/1964 | Utah 16 | Arizona State 3 |
11/2/1963 | Arizona State 30 | Utah 22 |
11/10/1962 | Arizona State 35 | Utah 7 |
10/7/1961 | Utah 28 | Arizona State 26 |
Games Coached: 16 Home: 9 at Utah: 7 First Game: 1961 Last Game: 1977 | |
Frank Kush record vs. Utah | |
---|---|
All Games | 10-6-0 |
at Utah | 4-3-0 |
Home | 6-3-0 |
Neutral | 0-0-0 |
Average Score | 34.1-22.1 |