Colorado State | |||||
Harry Hughes | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1911-1941 | Colorado State | Head Coach | 5-16-0 | 112-84-14 |
Total | 5-16-0 | 112-84-14 |
Alma Mater: | Oklahoma 1904-1907 |
---|
Date | Game | |
---|---|---|
11/15/1941 | Utah 26 | Colorado State 13 |
11/16/1940 | Utah 27 | Colorado State 0 |
11/18/1939 | Utah 42 | Colorado State 7 |
11/12/1938 | Utah 13 | Colorado State 0 |
11/13/1937 | Utah 45 | Colorado State 0 |
11/26/1936 | Utah 13 | Colorado State 0 |
11/16/1935 | Utah 14 | Colorado State 0 |
11/17/1934 | Colorado State 14 | Utah 6 |
11/30/1933 | Utah 13 | Colorado State 0 |
11/19/1932 | Utah 16 | Colorado State 0 |
10/31/1931 | Utah 60 | Colorado State 6 |
11/1/1930 | Utah 39 | Colorado State 0 |
10/26/1929 | Utah 21 | Colorado State 0 |
10/20/1928 | Utah 6 | Colorado State 0 |
10/29/1927 | Colorado State 12 | Utah 0 |
10/30/1926 | Utah 10 | Colorado State 6 |
10/18/1919 | Colorado State 34 | Utah 21 |
11/3/1917 | Utah 25 | Colorado State 12 |
11/18/1916 | Colorado State 12 | Utah 6 |
10/16/1915 | Colorado State 21 | Utah 9 |
10/7/1911 | Utah 51 | Colorado State 0 |
Games Coached: 21 Home: 11 at Utah: 10 First Game: 1911 Last Game: 1941 | |
Harry Hughes record vs. Utah | |
---|---|
All Games | 5-16-0 |
at Utah | 1-9-0 |
Home | 4-7-0 |
Neutral | 0-0-0 |
Average Score | 6.5-22.0 |