Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
UNLV | |||||
John Robinson | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1999-2004 | UNLV | Head Coach | 0-6-0 | 28-42-0 |
1976-1982, 1993-1997 | Southern California | Head Coach | 1-0-0 | 104-35-4 |
Total | 1-6-0 | 132-77-4 |
Alma Mater: | Oregon 1955-1957 |
---|
Date | Game | |
---|---|---|
10/23/2004 | Utah 63 | Nevada-Las Vegas 28 |
10/18/2003 | Utah 28 | Nevada-Las Vegas 10 |
11/9/2002 | Utah 28 | Nevada-Las Vegas 17 |
11/3/2001 | Utah 42 | Nevada-Las Vegas 14 |
11/4/2000 | Utah 38 | Nevada-Las Vegas 16 |
9/25/1999 | Utah 52 | Nevada-Las Vegas 14 |
12/30/1993 | USC 28 | Utah 21 |
Games Coached: 7 Home: 3 at Utah: 3 First Game: 1993 Last Game: 2004 | |
John Robinson record vs. Utah | |
---|---|
All Games | 1-6-0 |
at Utah | 0-3-0 |
Home | 0-3-0 |
Neutral | 1-0-0 |
Average Score | 18.1-38.9 |