Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Wyoming | |||||
Lloyd Eaton | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1962-1970 | Wyoming | Head Coach | 6-3-0 | 57-33-2 |
1950 | Alma | Head Coach | 0-0-0 | 0-1-0 |
Total | 6-3-0 | 57-34-2 |
Alma Mater: | Black Hills State 1938-1939 |
---|
Date | Game | |
---|---|---|
10/17/1970 | Utah 20 | Wyoming 16 |
11/8/1969 | Utah 34 | Wyoming 10 |
10/19/1968 | Wyoming 20 | Utah 9 |
10/14/1967 | Wyoming 28 | Utah 0 |
10/8/1966 | Wyoming 40 | Utah 7 |
10/9/1965 | Utah 42 | Wyoming 3 |
10/10/1964 | Wyoming 14 | Utah 13 |
10/26/1963 | Wyoming 26 | Utah 23 |
10/6/1962 | Wyoming 16 | Utah 7 |
Games Coached: 9 Home: 5 at Utah: 4 First Game: 1962 Last Game: 1970 | |
Lloyd Eaton record vs. Utah | |
---|---|
All Games | 6-3-0 |
at Utah | 2-2-0 |
Home | 4-1-0 |
Neutral | 0-0-0 |
Average Score | 19.2-17.2 |