Colorado State | |||||
Robert Davis | |||||
|
Years | Team | Position | vs. Utah | Overall |
---|---|---|---|---|
1947-1955 | Colorado State | Head Coach | 3-6-0 | 49-33-2 |
Total | 3-6-0 | 49-33-2 |
Alma Mater: | Utah 1928-1929 |
---|
Date | Game | |
---|---|---|
11/12/1955 | Utah 27 | Colorado State 6 |
11/6/1954 | Colorado State 14 | Utah 13 |
11/14/1953 | Utah 35 | Colorado State 14 |
11/8/1952 | Utah 14 | Colorado State 6 |
11/17/1951 | Utah 27 | Colorado State 21 |
11/11/1950 | Colorado State 32 | Utah 7 |
11/5/1949 | Colorado State 21 | Utah 12 |
11/6/1948 | Utah 12 | Colorado State 3 |
11/8/1947 | Utah 19 | Colorado State 0 |
Games Coached: 9 Home: 4 at Utah: 5 First Game: 1947 Last Game: 1955 | |
Robert Davis record vs. Utah | |
---|---|
All Games | 3-6-0 |
at Utah | 1-4-0 |
Home | 2-2-0 |
Neutral | 0-0-0 |
Average Score | 13.0-18.4 |