Utah | |||||
Mike Giddings | |||||
|
Date | Game | |
---|---|---|
12/2/1967 | Utah 25 | Hawaii 20 |
11/25/1967 | UTEP 28 | Utah 8 |
11/18/1967 | Utah State 19 | Utah 18 |
11/11/1967 | Army 22 | Utah 0 |
11/4/1967 | Arizona State 49 | Utah 32 |
10/28/1967 | BYU 17 | Utah 13 |
10/21/1967 | Utah 33 | Arizona 29 |
10/14/1967 | Wyoming 28 | Utah 0 |
10/7/1967 | Utah 42 | New Mexico 27 |
9/30/1967 | Utah 21 | Oregon 0 |
9/23/1967 | Minnesota 13 | Utah 12 |
12/3/1966 | Houston 34 | Utah 14 |
11/26/1966 | UTEP 27 | Utah 20 |
11/19/1966 | Utah State 13 | Utah 7 |
11/12/1966 | BYU 35 | Utah 13 |
11/5/1966 | Utah 21 | Arizona State 6 |
10/29/1966 | Utah 27 | New Mexico 0 |
10/22/1966 | Utah 24 | Arizona 19 |
10/15/1966 | Utah 26 | Washington State 15 |
10/8/1966 | Wyoming 40 | Utah 7 |
9/24/1966 | Utah 17 | Oregon 14 |
Games Coached: 21 Home: 9 at OPP: 12 First Game: 1966 Last Game: 1967 | |
Mike Giddings record vs. OPP | |
---|---|
All Games | 9-12-0 |
at OPP | 6-6-0 |
Home | 3-6-0 |
Neutral | 0-0-0 |
Average Score | 18.1-21.7 |