Utah | |||||
Nelson Norgren | |||||
|
Date | Game | |
---|---|---|
11/29/1917 | Utah State 14 | Utah 0 |
11/17/1917 | USC 51 | Utah 0 |
11/10/1917 | Colorado 18 | Utah 9 |
11/3/1917 | Utah 25 | Colorado State 12 |
10/27/1917 | Colorado College 21 | Utah 0 |
10/20/1917 | Utah 14 | Wyoming 0 |
11/30/1916 | Colorado College 21 | Utah 6 |
11/18/1916 | Colorado State 12 | Utah 6 |
11/11/1916 | Utah 46 | Utah State 0 |
10/28/1916 | Utah 28 | Colorado 0 |
10/21/1916 | Utah 27 | USC 12 |
11/25/1915 | Utah 14 | Utah State 0 |
11/20/1915 | Utah 20 | USC 13 |
11/6/1915 | Colorado College 27 | Utah 7 |
10/30/1915 | Utah 35 | Colorado 3 |
10/23/1915 | Utah 7 | Colorado Mines 0 |
10/16/1915 | Colorado State 21 | Utah 9 |
10/9/1915 | Utah 70 | Wyoming 7 |
11/26/1914 | Utah 29 | Utah State 2 |
11/14/1914 | Utah 34 | Occidental 14 |
11/7/1914 | Colorado 33 | Utah 0 |
10/24/1914 | Colorado Mines 13 | Utah 6 |
10/17/1914 | Colorado College 46 | Utah 7 |
10/10/1914 | Utah 20 | Wyoming 0 |
Games Coached: 24 Home: 16 at OPP: 8 First Game: 1914 Last Game: 1917 | |
Nelson Norgren record vs. OPP | |
---|---|
All Games | 13-11-0 |
at OPP | 2-6-0 |
Home | 11-5-0 |
Neutral | 0-0-0 |
Average Score | 17.5-14.2 |