Nevada-Las Vegas | ||||||||||||||
![]() | Larry Gentry | #10 | ||||||||||||
| ||||||||||||||
Larry Gentry stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1979 | 3-7-0 | 98 | 14.0 | 63 | 3 | 301.89 | |
| 1980 | 18-34-5 | 325 | 9.6 | 41 | 3 | 132.94 | |
| TOTALS | 21-41-5 | 423 | 10.3 | 63 | 6 | 161.79 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1979 | 6 | 21 | 7 | 14 | 2.3 | 8 | 0 |
| 1980 | 9 | 25 | 24 | 1 | 0.1 | 10 | 0 |
| TOTALS | 15 | 46 | 31 | 15 | 1.0 | 10 | 0 |
| 9/20/1980 Utah 45 Nevada-Las Vegas 29 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/20/1979 Nevada-Las Vegas 43 Utah 41 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

Nevada-Las Vegas