Utah | ||||||||||||||||
Steve Folsom | #83 | |||||||||||||||
|
11/29/1980 San Diego State 21 Utah 20 | |||||||||||||||
|
11/22/1980 BYU 56 Utah 6 | |||||||||||||||
|
11/8/1980 Utah 49 New Mexico 21 | |||||||||||||||
|
10/25/1980 Utah 21 Colorado State 21 | |||||||||||||||
|
10/18/1980 Wyoming 24 Utah 21 | |||||||||||||||
|
10/11/1980 Utah 31 Texas-El Paso 7 | |||||||||||||||
|
10/4/1980 Utah 23 Utah State 19 | |||||||||||||||
|
9/20/1980 Utah 45 UNLV 29 | |||||||||||||||
|
9/6/1980 Utah 28 Boise State 7 | |||||||||||||
|
11/17/1979 BYU 27 Utah 0 | |||||||||||||||
|
10/27/1979 San Diego State 17 Utah 13 | |||||||||||||||
|
10/20/1979 UNLV 43 Utah 41 | |||||||||||||||
|
10/13/1979 Utah 24 Wyoming 14 | |||||||||||||||
|
9/15/1979 Washington 41 Utah 7 | |||||||||||||||
|
9/8/1979 Utah 27 Hawaii 23 | |||||||||||||||
|
9/1/1979 Utah 34 Long Beach State 10 | |||||||||||||||
|
11/25/1978 Utah 23 Utah State 20 | |||||||||||||||
|
11/18/1978 Utah 23 BYU 22 | |||||||||||||||
|
11/11/1978 Utah 38 Texas-El Paso 0 | |||||||||||||||
|
11/4/1978 New Mexico 24 Utah 12 | |||||||||||||||
|
10/21/1978 Wyoming 34 Utah 21 | |||||||||||||||
|
10/14/1978 Utah 30 Weber State 7 | |||||||||||||||
|
10/7/1978 Utah 13 Iowa 9 | |||||||||||||
|
9/23/1978 Houston 42 Utah 25 | |||||||||||||||
|
9/9/1978 Utah 56 Idaho State 0 | |||||||||||||||
|
1981 NFL draft round 10 draft overall 261 (Miami Dolphins)