Utah | ||||||||||||||||
![]() | Frank Sheldon | #98 | ||||||||||||||
| ||||||||||||||||
| 11/29/1980 San Diego State 21 Utah 20 | |||||||||||||||||||
| |||||||||||||||||||
| 11/22/1980 BYU 56 Utah 6 | |||||||||||||||||
| |||||||||||||||||
| 11/8/1980 Utah 49 New Mexico 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/25/1980 Utah 21 Colorado State 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/18/1980 Wyoming 24 Utah 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/11/1980 Utah 31 Texas-El Paso 7 | |||||||||||||||||
| |||||||||||||||||
| 10/4/1980 Utah 23 Utah State 19 | |||||||||||||||||||
| |||||||||||||||||||
| 9/27/1980 Utah 27 Fresno State 12 | |||||||||||||||||||
| |||||||||||||||||||
| 9/20/1980 Utah 45 Nevada-Las Vegas 29 | |||||||||||||||||||
| |||||||||||||||||||
| 9/13/1980 Nebraska 55 Utah 9 | |||||||||||||||||||
| |||||||||||||||||||
| 11/17/1979 BYU 27 Utah 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/1979 Utah 35 Texas-El Paso 0 | |||||||||||||||||||
| |||||||||||||||||||
| 11/3/1979 Utah 26 New Mexico 7 | |||||||||||||||||||
| |||||||||||||||||||
| 10/27/1979 San Diego State 17 Utah 13 | |||||||||||||||||||
| |||||||||||||||||||
| 10/20/1979 Nevada-Las Vegas 43 Utah 41 | |||||||||||||||||||
| |||||||||||||||||||
| 10/13/1979 Utah 24 Wyoming 14 | |||||||||||||||||||
| |||||||||||||||||||
| 10/6/1979 Utah 21 Colorado State 16 | |||||||||||||||||||
| |||||||||||||||||||
| 9/29/1979 Utah State 47 Utah 21 | |||||||||||||||||||
| |||||||||||||||||||
| 11/11/1978 Utah 38 Texas-El Paso 0 | |||||||||||||||||
| |||||||||||||||||
| 9/30/1978 Utah 30 Colorado State 6 | |||||||||||||||||
| |||||||||||||||||

Utah