Utah State | ||||||||||||||
Eric Hipple | #10 | |||||||||||||
|
Eric Hipple stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1977 | 7-16-1 | 48 | 3.0 | 14 | 0 | 56.45 | |
1978 | 10-23-1 | 103 | 4.5 | 28 | 0 | 72.40 | |
1979 | 11-15-0 | 116 | 7.7 | 27 | 2 | 182.29 | |
TOTALS | 28-54-2 | 267 | 4.9 | 28 | 2 | 98.20 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1976 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1977 | 5 | 15 | 18 | -3 | -0.6 | 6 | 0 |
1978 | 3 | 1 | 12 | -11 | -3.7 | 1 | 0 |
1979 | 2 | 1 | 10 | -9 | -4.5 | 1 | 1 |
TOTALS | 11 | 17 | 40 | -23 | -2.1 | 6 | 1 |
9/29/1979 Utah State 47 Utah 21 | ||||||||||||||||||||||||||||||||||||||||
|
11/25/1978 Utah 23 Utah State 20 | ||||||||||||||||||||||||||||||||||||||||
|
10/15/1977 Utah 20 Utah State 0 | ||||||||||||||||||||||||||||||||||||||||
|
10/16/1976 Utah State 28 Utah 17 | |||||||||||||||||||||
|
1980 NFL draft round 4 draft overall 85 (Detroit Lions)