Utah | ||||||||||||||||
![]() | Boo Bendinger | #9 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 9 | 146 | 16.2 | 23 | 0 |
| 1997 | 24 | 314 | 13.1 | 66 | 1 |
| 1998 | 9 | 146 | 16.2 | 46 | 3 |
| 1999 | 31 | 378 | 12.2 | 32 | 5 |
| TOTALS | 73 | 984 | 13.5 | 66 | 9 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1996 | 0 | 0 | 0 | 0 | 0/0 | 1 | |||
| 1997 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 | ||
| 12/18/1999 Utah 17 Fresno State 16 | |||||||||||||||
| |||||||||||||||
| 11/13/1999 Utah 52 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 11/6/1999 Wyoming 43 Utah 29 | |||||||||||||||
| |||||||||||||||
| 10/28/1999 Colorado State 31 Utah 24 | |||||||||||||||
| |||||||||||||||
| 10/23/1999 Utah 38 San Diego State 16 | |||||||||||||||
| |||||||||||||||
| 10/16/1999 Utah 21 Air Force 15 | |||||||||||||||
| |||||||||||||||
| 10/9/1999 Utah 42 Louisiana-Monroe 0 | |||||||||||||||
| |||||||||||||||
| 10/2/1999 Boise State 26 Utah 20 | |||||||||||||||
| |||||||||||||||
| 9/25/1999 Utah 52 Nevada-Las Vegas 14 | |||||||||||||||
| |||||||||||||||
| 9/4/1999 Utah 27 Washington State 7 | |||||||||||||||
| |||||||||||||||
| 11/14/1998 Utah 41 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 11/7/1998 Utah 34 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 10/3/1998 Wyoming 27 Utah 24 | |||||||||||||||
| |||||||||||||||
| 9/26/1998 Boise State 31 Utah 28 | |||||||||||||||
| |||||||||||||||
| 9/19/1998 Utah 30 Hawaii 21 | |||||||||||||||
| |||||||||||||||
| 9/12/1998 Utah 45 Louisville 22 | |||||||||||||||
| |||||||||||||||
| 11/15/1997 Utah 31 Rice 14 | |||||||||||||||
| |||||||||||||||
| 11/1/1997 Tulsa 21 Utah 13 | |||||||||||||||
| |||||||||||||||
| 10/25/1997 Utah 15 New Mexico 10 | |||||||||||||
| |||||||||||||
| 10/18/1997 Oregon 31 Utah 13 | |||||||||||||||
| |||||||||||||||
| 10/2/1997 Fresno State 27 Utah 13 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 9/20/1997 Utah 56 Texas-El Paso 3 | |||||||||||||||
| |||||||||||||||
| 9/13/1997 Utah 32 TCU 18 | |||||||||||||||
| |||||||||||||||
| 9/6/1997 Utah 27 Louisville 21 | |||||||||||||||
| |||||||||||||||
| 12/27/1996 Wisconsin 38 Utah 10 | |||||||||||||||
| |||||||||||||||
| 10/19/1996 Utah 21 TCU 7 | |||||||||||||||
| |||||||||||||||
| 10/5/1996 Utah 34 Texas-El Paso 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1996 Utah 45 Kansas 42 | |||||||||||||||
| |||||||||||||||
| 9/21/1996 Utah 45 Fresno State 17 | |||||||||||||||
| |||||||||||||||
| 9/14/1996 Utah 21 SMU 17 | |||||||||||||||
| |||||||||||||||

Utah