BYU | ||||||||||||||||
![]() | Mike Rigell | #8 | ||||||||||||||
| ||||||||||||||||
Mike Rigell stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1998 | 1 | 16 | 16.0 | 16 | 0 |
| 2000 | 1 | 36 | 36.0 | 36 | 1 |
| 2001 | 1 | 8 | 8.0 | 8 | 0 |
| TOTALS | 3 | 60 | 20.0 | 36 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1998 | 2 | 36 | 18.0 | 19 | 0 |
| 2001 | 2 | 38 | 19.0 | 26 | 0 |
| TOTALS | 4 | 74 | 18.5 | 26 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 3 | 7 | 2.3 | 12 | 0 |
| TOTALS | 3 | 7 | 2.3 | 12 | 0 |
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||
| |||||||||||||||
| 11/21/1998 BYU 26 Utah 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

BYU