Utah | ||||||||||||||||
![]() | Louis DeCastro | #97 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 1992 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | ||
| 1994 | 12 | 3 | 9 | 0 | 1/4 | 0 | 1 | ||
| 1995 | 21 | 9 | 12 | 1 | 0/0 | 0 | 0 | 2 | 0 |
| TOTALS | 34 | 12 | 22 | 1 | 1/4 | 0 | 0 | 3 | 0 |
| 10/28/1995 Utah 40 Utah State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1995 Utah 34 Texas-El Paso 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/23/1995 Utah 25 Fresno State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah