Utah | ||||||||||||||||
![]() | Tim Fahringer | #9 | ||||||||||||||
| ||||||||||||||||
| 9/10/1983 Arizona 38 Utah 0 | |||||||||||||||
| |||||||||||||||
| 9/3/1983 New Mexico 17 Utah 7 | |||||||||||||
| |||||||||||||
| 11/13/1982 Utah 45 Texas-El Paso 30 | |||||||||||||||
| |||||||||||||||
| 11/6/1982 Utah 42 Utah State 10 | |||||||||||||
| |||||||||||||
| 10/30/1982 San Diego State 21 Utah 17 | |||||||||||||||
| |||||||||||||||
| 10/23/1982 Wyoming 16 Utah 13 | |||||||||||||||
| |||||||||||||||
| 10/16/1982 Utah 24 Nevada-Las Vegas 14 | |||||||||||||||
| |||||||||||||||
| 10/9/1982 Hawaii 10 Utah 7 | |||||||||||||||
| |||||||||||||||
| 10/1/1982 Utah 35 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 9/18/1982 Texas 21 Utah 12 | |||||||||||||||
| |||||||||||||||
| 9/11/1982 Arizona State 23 Utah 10 | |||||||||||||||
| |||||||||||||||
| 9/4/1982 Utah 30 Montana State 12 | |||||||||||||||
| |||||||||||||||

Utah