Utah | ||||||||||||||
![]() | Charles Fricks | #52 | ||||||||||||
| ||||||||||||||
| 10/9/1971 Utah 32 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||
| 10/2/1971 Washington State 34 Utah 12 | |||||||||||||||||
| |||||||||||||||||
| 9/18/1971 Oregon 36 Utah 29 | |||||||||||||||||
| |||||||||||||||||
| 11/21/1970 Utah 14 BYU 13 | |||||||||||||||||
| |||||||||||||||||
| 11/14/1970 Arizona State 37 Utah 14 | |||||||||||||||||
| |||||||||||||||||
| 11/7/1970 Utah 17 Utah State 0 | |||||||||||||||||
| |||||||||||||||||
| 10/24/1970 Utah 24 Arizona 0 | |||||||||||||||||
| |||||||||||||||||
| 10/10/1970 Oregon State 31 Utah 21 | |||||||||||||||
| |||||||||||||||
| 11/1/1969 Utah 27 Utah State 7 | |||||||||||||||||
| |||||||||||||||||

Utah