Utah | ||||||||||||||||
Kurt Haws | #82 | |||||||||||||||
|
11/13/1993 Utah 41 Air Force 24 | |||||||||||||||
|
10/23/1993 Utah 38 Colorado State 21 | |||||||||||||||
|
10/16/1993 Utah 45 Texas-El Paso 29 | |||||||||||||||
|
10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||
|
10/2/1993 Idaho 28 Utah 17 | |||||||||||||||
|
9/18/1993 Utah 41 Kansas 16 | |||||||||||||||
|
9/11/1993 Utah 31 Utah State 29 | |||||||||||||||
|
11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||
|
10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||
|
1994 NFL draft round 4 draft overall 104 (Washington Redskins)