Utah | ||||||||||||||||
![]() | Fred Hobbs | #89 | ||||||||||||||
| ||||||||||||||||
| 11/22/1975 Arizona 38 Utah 14 | |||||||||||||||
| |||||||||||||||
| 11/15/1975 BYU 51 Utah 20 | |||||||||||||||
| |||||||||||||||
| 11/1/1975 Arizona State 40 Utah 14 | |||||||||||||||
| |||||||||||||||
| 10/25/1975 Oregon 18 Utah 7 | |||||||||||||||
| |||||||||||||||
| 10/18/1975 New Mexico 27 Utah 23 | |||||||||||||||
| |||||||||||||||
| 10/11/1975 Utah 16 Wyoming 13 | |||||||||||||||
| |||||||||||||||
| 10/4/1975 Iowa State 31 Utah 3 | |||||||||||||||
| |||||||||||||||
| 9/27/1975 Indiana 31 Utah 7 | |||||||||||||||
| |||||||||||||||
| 9/20/1975 Washington State 30 Utah 14 | |||||||||||||||
| |||||||||||||||
| 9/13/1975 Utah State 13 Utah 7 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 11/30/1974 Louisiana State 35 Utah 10 | |||||||||||||||
| |||||||||||||||
| 11/23/1974 BYU 48 Utah 20 | |||||||||||||||
| |||||||||||||||
| 11/16/1974 Utah State 34 Utah 0 | |||||||||||||||
| |||||||||||||||
| 11/9/1974 Utah 21 New Mexico 10 | |||||||||||||||
| |||||||||||||||
| 10/26/1974 Wyoming 31 Utah 13 | |||||||||||||||
| |||||||||||||||
| 11/3/1973 Utah 36 Arizona State 31 | |||||||||||||||
| |||||||||||||||
| 10/27/1973 Arizona 42 Utah 21 | |||||||||||||
| |||||||||||||
| 10/20/1973 Utah 28 San Jose State 21 | |||||||||||||||
| |||||||||||||||
| 10/6/1973 UCLA 66 Utah 16 | |||||||||||||||
| |||||||||||||||
| 9/22/1973 Utah 82 Texas-El Paso 6 | |||||||||||||||
| |||||||||||||||

Utah