Utah | ||||||||||||||||
![]() | Derrick Marston | #80 | ||||||||||||||
| ||||||||||||||||
| 12/27/1994 Utah 16 Arizona 13 | |||||||||||||||
| |||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||
| |||||||||||||||
| 11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||
| |||||||||||||||
| 10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||
| |||||||||||||||
| 10/22/1994 Utah 45 Colorado State 31 | |||||||||||||||
| |||||||||||||||
| 10/8/1994 Utah 38 San Diego State 22 | |||||||||||||||
| |||||||||||||||
| 9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||
| |||||||||||||||
| 9/17/1994 Utah 34 Oregon 16 | |||||||||||||||
| |||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||
| |||||||||||||||

Utah