Utah | ||||||||||||||||
![]() | Brian Martinek | #35 | ||||||||||||||
| ||||||||||||||||
| 11/20/1982 BYU 17 Utah 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/6/1982 Utah 42 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/30/1982 San Diego State 21 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/23/1982 Wyoming 16 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/9/1982 Hawaii 10 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/1/1982 Utah 35 Colorado State 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/18/1982 Texas 21 Utah 12 | |||||||||||||||||||
| |||||||||||||||||||
| 9/11/1982 Arizona State 23 Utah 10 | |||||||||||||||||||
| |||||||||||||||||||
| 9/4/1982 Utah 30 Montana State 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/8/1980 Utah 49 New Mexico 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/25/1980 Utah 21 Colorado State 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/11/1980 Utah 31 Texas-El Paso 7 | |||||||||||||||||
| |||||||||||||||||
| 10/4/1980 Utah 23 Utah State 19 | |||||||||||||||||||
| |||||||||||||||||||
| 9/27/1980 Utah 27 Fresno State 12 | |||||||||||||||||||
| |||||||||||||||||||
| 9/6/1980 Utah 28 Boise State 7 | |||||||||||||||||||
| |||||||||||||||||||
| 11/10/1979 Utah 35 Texas-El Paso 0 | |||||||||||||||||||
| |||||||||||||||||||
| 10/27/1979 San Diego State 17 Utah 13 | |||||||||||||||||||
| |||||||||||||||||||
| 10/20/1979 Nevada-Las Vegas 43 Utah 41 | |||||||||||||||||||
| |||||||||||||||||||
| 10/13/1979 Utah 24 Wyoming 14 | |||||||||||||||||||
| |||||||||||||||||||
| 10/6/1979 Utah 21 Colorado State 16 | |||||||||||||||||||
| |||||||||||||||||||
| 9/29/1979 Utah State 47 Utah 21 | |||||||||||||||||||
| |||||||||||||||||||
| 9/15/1979 Washington 41 Utah 7 | |||||||||||||||||||
| |||||||||||||||||||
| 9/8/1979 Utah 27 Hawaii 23 | |||||||||||||||||||
| |||||||||||||||||||

Utah