Utah | ||||||||||||||
![]() | Patrick McKissick | #50 | ||||||||||||
| ||||||||||||||
| 12/3/1966 Houston 34 Utah 14 | |||||||||
| |||||||||
| 11/26/1966 Texas-El Paso 27 Utah 20 | |||||||||||||||||
| |||||||||||||||||
| 11/19/1966 Utah State 13 Utah 7 | |||||||||||||||||
| |||||||||||||||||
| 11/12/1966 BYU 35 Utah 13 | |||||||||||||||||
| |||||||||||||||||
| 10/22/1966 Utah 24 Arizona 19 | |||||||||||||||||
| |||||||||||||||||
| 10/15/1966 Utah 26 Washington State 15 | |||||||||||||||||
| |||||||||||||||||
| 10/8/1966 Wyoming 40 Utah 7 | |||||||||||||||||
| |||||||||||||||||
| 11/6/1965 BYU 25 Utah 20 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 11/7/1964 Utah 47 BYU 13 | |||||||||||||||||
| |||||||||||||||||

Utah