Utah | ||||||||||||||
![]() | Peter Michinock | #78 | ||||||||||||
| ||||||||||||||
| 11/27/1971 Houston 42 Utah 16 | |||||||||||||||
| |||||||||||||||
| 11/20/1971 Utah 17 BYU 15 | |||||||||||||||||
| |||||||||||||||||
| 11/13/1971 Utah State 21 Utah 17 | |||||||||||||||||
| |||||||||||||||||
| 11/6/1971 New Mexico 57 Utah 39 | |||||||||||||||
| |||||||||||||||
| 10/30/1971 Wyoming 29 Utah 16 | |||||||||||||||||
| |||||||||||||||||
| 10/23/1971 Arizona 14 Utah 3 | |||||||||||||||||||
| |||||||||||||||||||
| 10/16/1971 Utah 42 Colorado State 16 | |||||||||||||||||||
| |||||||||||||||||||
| 10/9/1971 Utah 32 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||
| 10/2/1971 Washington State 34 Utah 12 | |||||||||||||||||
| |||||||||||||||||
| 9/25/1971 Arizona State 41 Utah 21 | |||||||||||||||||
| |||||||||||||||||
| 9/18/1971 Oregon 36 Utah 29 | |||||||||||||||||
| |||||||||||||||||
| 11/21/1970 Utah 14 BYU 13 | |||||||||||||||||
| |||||||||||||||||
| 11/14/1970 Arizona State 37 Utah 14 | |||||||||||||||||
| |||||||||||||||||
| 11/7/1970 Utah 17 Utah State 0 | |||||||||||||||||
| |||||||||||||||||
| 10/31/1970 Utah 13 San Jose State 9 | |||||||||||||||
| |||||||||||||||
| 10/24/1970 Utah 24 Arizona 0 | |||||||||||||||||
| |||||||||||||||||
| 10/17/1970 Utah 20 Wyoming 16 | |||||||||||||||||
| |||||||||||||||||
| 10/10/1970 Oregon State 31 Utah 21 | |||||||||||||||
| |||||||||||||||
| 10/3/1970 Iowa State 16 Utah 13 | |||||||||||||||||
| |||||||||||||||||
| 9/26/1970 New Mexico 34 Utah 28 | |||||||||||||||||
| |||||||||||||||||
| 9/19/1970 Utah 44 Texas-El Paso 20 | |||||||||||||||||
| |||||||||||||||||
| 11/1/1969 Utah 27 Utah State 7 | |||||||||||||||||
| |||||||||||||||||
| 10/18/1969 Utah 24 New Mexico 0 | |||||||||||||||||
| |||||||||||||||||
| 9/27/1969 Utah 42 San Jose State 7 | |||||||||||||||||
| |||||||||||||||||
| 9/20/1969 Oregon 28 Utah 17 | |||||||||||||||||
| |||||||||||||||||

Utah