Utah | ||||||||||||||
![]() | Jeffrey Nichols | #47 | ||||||||||||
| ||||||||||||||
| 11/25/1972 Utah 62 Colorado State 36 | |||||||||||||||||
| |||||||||||||||||
| 11/18/1972 BYU 16 Utah 7 | |||||||||||||||||
| |||||||||||||||||
| 11/11/1972 Utah State 44 Utah 16 | |||||||||||||||||||
| |||||||||||||||||||
| 10/28/1972 Utah 59 New Mexico 14 | |||||||||||||||||
| |||||||||||||||||
| 11/20/1971 Utah 17 BYU 15 | |||||||||||||||||
| |||||||||||||||||
| 11/13/1971 Utah State 21 Utah 17 | |||||||||||||||||
| |||||||||||||||||
| 11/6/1971 New Mexico 57 Utah 39 | |||||||||||||||
| |||||||||||||||
| 10/30/1971 Wyoming 29 Utah 16 | |||||||||||||||||
| |||||||||||||||||
| 10/16/1971 Utah 42 Colorado State 16 | |||||||||||||||||
| |||||||||||||||||
| 10/2/1971 Washington State 34 Utah 12 | |||||||||||||||||
| |||||||||||||||||
| 9/18/1971 Oregon 36 Utah 29 | |||||||||||||||||
| |||||||||||||||||

Utah