As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Utah | |
| | Daniel Payne | #11 | |
|
|
Position: | QB | Height: | 6-2 | Weight: | 210 | Hometown: | Chicago, IL | Years: | 1972-1974 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
1972 | 30-76-7 | 433 | 5.7 | 41 | 1 | 73.25 |
1973 | 5-14-1 | 74 | 5.3 | 18 | 0 | 65.83 |
1974 | 34-77-9 | 466 | 6.1 | 56 | 2 | 80.19 |
TOTALS | 69-167-17 | 973 | 5.8 | 56 | 3 | 75.83 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1972 | 36 | 114 | 146 | -8 | -0.2 | 18 | 1 |
1973 | 9 | 41 | 12 | 29 | 3.2 | 9 | 1 |
1974 | 34 | 48 | 113 | -65 | -1.9 | | |
TOTALS | 79 | 203 | 271 | -44 | -0.6 | 18 | 2 |
10/5/1974 UCLA 27 Utah 14 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
4-9-2 | 37 | 4.1 | 14 | 0 | 34.53 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
6 | 18 | 22 | -4 | -0.7 | 6 | 0 |
|