Utah | ||||||||||||||
![]() | Dwight Staten | #55 | ||||||||||||
| ||||||||||||||
| 11/22/1969 Utah 16 BYU 6 | |||||||||||||||||
| |||||||||||||||||
| 11/8/1969 Utah 34 Wyoming 10 | |||||||||||||||||
| |||||||||||||||||
| 11/1/1969 Utah 27 Utah State 7 | |||||||||||||||||
| |||||||||||||||||
| 10/18/1969 Utah 24 New Mexico 0 | |||||||||||||||||
| |||||||||||||||||
| 10/11/1969 Utah 24 Arizona State 23 | |||||||||||||||||
| |||||||||||||||||
| 10/4/1969 Utah 24 Texas-El Paso 6 | |||||||||||||||||
| |||||||||||||||||
| 9/27/1969 Utah 42 San Jose State 7 | |||||||||||||||||
| |||||||||||||||||
| 9/20/1969 Oregon 28 Utah 17 | |||||||||||||||||
| |||||||||||||||||
| 11/25/1967 Texas-El Paso 28 Utah 8 | |||||||||||||||||
| |||||||||||||||||
| 11/11/1967 Army 22 Utah 0 | |||||||||||||||||||
| |||||||||||||||||||
| 9/23/1967 Minnesota 13 Utah 12 | |||||||||||||||||
| |||||||||||||||||

Utah