|
|
|
| Utah | |
| | Larry Wilson | #41 | |
|
|
Position: | HB | Height: | 6-0 | Weight: | 180 | Hometown: | Rigby, ID | High School: | Rigby | Years: | 1957-1959 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | TD | Effic |
---|
1958 | 1-1- | 16 | 16.0 | 0 | 234.40 |
TOTALS | 1-1- | 16 | 16.0 | 0 | 234.40 |
Rushing |
---|
| No | Gain | Loss | Net | Avg |
---|
1957 | 51 | 182 | 10 | 172 | 3.4 |
1958 | 81 | | | 489 | 6.0 |
1959 | 98 | | | 559 | 5.7 |
TOTALS | 230 | 182 | 10 | 1220 | 5.3 |
Receiving |
---|
| No | Yds | Avg | TD |
---|
1957 | 9 | 122 | 13.6 | 3 |
1958 | 13 | 256 | 19.7 | 1 |
1959 | 21 | 215 | 10.2 | 4 |
TOTALS | 43 | 593 | 13.8 | 8 |
Kick Returns |
---|
| No | Yds | Avg |
---|
1957 | 10 | 246 | 24.6 |
1958 | 11 | 262 | 23.8 |
1959 | 5 | 170 | 34.0 |
TOTALS | 26 | 678 | 26.1 |
Punt Returns |
---|
| No | Yds | Avg |
---|
1957 | 15 | 145 | 9.7 |
1958 | 5 | 15 | 3.0 |
1959 | 2 | 8 | 4.0 |
TOTALS | 22 | 168 | 7.6 |
Punting |
---|
| No | Yds | Avg |
---|
1959 | 1 | 46 | 46.0 |
TOTALS | 1 | 46 | 46.0 |
1960 NFL draft round 7 draft overall 74 (St. Louis Cardinals)