BYU | ||||||||||||||||
![]() | Paul Walkenhorst | #47 | ||||||||||||||
| ||||||||||||||||
Paul Walkenhorst stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2000 | 10 | 4 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
| 2001 | 5 | 2 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 2002 | 6 | 0 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
| 2005 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 25 | 8 | 17 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU