BYU | ||||||||||||||||
![]() | Cary Whittingham | #53 | ||||||||||||||
| ||||||||||||||||
Cary Whittingham stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1981 | 1 | 0 | 1 | 0 | 0/ | 0 | 0 | 0 | |
| 1983 | 2 | 0 | 2 | 0 | 0/ | 0 | 0 | 0 | |
| 1984 | 11 | 1 | 10 | 1 | 2/ | 0 | |||
| 1985 | 8 | 2 | 6 | 0 | 0/ | 0 | 0 | 0 | |
| TOTALS | 22 | 3 | 19 | 1 | 2/0 | 0 | 0 | 0 | |
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1983 BYU 55 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1981 BYU 56 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1986 NFL draft round 9 draft overall 230 (Cincinnati Bengals)

BYU