Texas A&M | ||||||||
Reggie McNeal | #1 | |||||||
|
Reggie McNeal stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
2003 | 12-18-0 | 145 | 8.1 | 50 | 1 | 0 | 152.67 |
2004 | 14-35-0 | 210 | 6.0 | 53 | 0 | 2 | 90.40 |
TOTALS | 26-53-0 | 355 | 6.7 | 53 | 1 | 2 | 111.55 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2003 | 9 | 18 | 15 | 3 | 0.3 | 9 | 0 |
2004 | 13 | 120 | 36 | 84 | 6.5 | 59 | 2 |
TOTALS | 22 | 138 | 51 | 87 | 4.0 | 59 | 2 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
FR | |||||||||
2003 | 0 | ||||||||
TOTALS | 0 |
9/2/2004 Utah 41 Texas A&M 21 | ||||||||||||||||||||||||||||||||||||||||||
|
9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 NFL draft round 6 draft overall 193 (Cincinnati Bengals)