Louisville | ||||||||||||||||
Chris Redman | #7 | |||||||||||||||
|
Chris Redman stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
1997 | 18-36-1 | 324 | 9.0 | 86 | 2 | 3 | 138.38 |
1998 | 29-57-4 | 350 | 6.1 | 34 | 1 | 0 | 94.21 |
TOTALS | 47-93-5 | 674 | 7.2 | 86 | 3 | 3 | 111.31 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1997 | 6 | 19 | 31 | -12 | -2.0 | 19 | 0 |
1998 | 4 | 5 | 0 | 5 | 1.2 | 4 | 1 |
TOTALS | 10 | 24 | 31 | -7 | -0.7 | 19 | 1 |
9/12/1998 Utah 45 Louisville 22 | ||||||||||||||||||||||||||||||||||||||||||
|
9/6/1997 Utah 27 Louisville 21 | ||||||||||||||||||||||||||||||||||||||||||
|
2000 NFL draft round 3 draft overall 75 (Baltimore Ravens)