Arizona State | ||||||||||||||||
Mark Malone | #16 | |||||||||||||||
|
Mark Malone stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1977 | 2-5-0 | 40 | 8.0 | 36 | 0 | 107.20 | |
TOTALS | 2-5-0 | 40 | 8.0 | 36 | 0 | 107.20 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1977 | 3 | 11 | 0 | 11 | 3.7 | 6 | 0 |
TOTALS | 3 | 11 | 0 | 11 | 3.7 | 6 | 0 |
10/29/1977 Arizona State 47 Utah 19 | ||||||||||||||||||||||||||||||||||||||||
|
1980 NFL draft round 1 draft overall 28 (Pittsburgh Steelers)