Wyoming | ||||||||
| Rickey Bussey | #11 | |||||||
| ||||||||
Rickey Bussey stats vs. Utah
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1978 | 2 | 34 | 17.0 | 0 | |
| 1979 | 1 | 24 | 24.0 | 0 | |
| TOTALS | 3 | 58 | 19.3 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1978 | 4 | 26 | 6.5 | 0 | |
| TOTALS | 4 | 26 | 6.5 | 0 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | TFL/Y | PBU | |||||
| 1978 | 2 | 1 | 1 | 0/0 | 0 | ||||
| TOTALS | 2 | 1 | 1 | 0/0 | 0 | ||||
| 10/13/1979 Utah 24 Wyoming 14 | |||||||||||||
| |||||||||||||
| 10/21/1978 Wyoming 34 Utah 21 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||

Wyoming