Texas-El Paso | ||||||||||||||
![]() | Harold Johnson | #19 | ||||||||||||
| ||||||||||||||
Harold Johnson stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1976 | 1 | 22 | 22.0 | 22 | 0 |
| 1977 | 2 | 25 | 12.5 | 15 | 1 |
| 1978 | 2 | 18 | 9.0 | 7 | 0 |
| TOTALS | 5 | 65 | 13.0 | 22 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1976 | 1 | 13 | 13.0 | 0 | |
| TOTALS | 1 | 13 | 13.0 | 0 | |
| 11/11/1978 Utah 38 Texas-El Paso 0 | |||||||||||||||
| |||||||||||||||
| 11/12/1977 Utah 29 Texas-El Paso 17 | |||||||||||||||
| |||||||||||||||
| 10/2/1976 Utah 38 Texas-El Paso 14 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

Texas-El Paso