Rice | ||||||||
| James Sykes | #32 | |||||||
| ||||||||
James Sykes stats vs. Utah
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | Lng | TD | |||
| 1976 | 11 | 24 | 2.2 | 7 | 0 | ||
| TOTALS | 11 | 24 | 2.2 | 7 | 0 | ||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1976 | 5 | 42 | 8.4 | 14 | 0 |
| TOTALS | 5 | 42 | 8.4 | 14 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1976 | 1 | 22 | 22.0 | 0 | |
| TOTALS | 1 | 22 | 22.0 | 0 | |
| 9/18/1976 Rice 43 Utah 22 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
1977 NFL draft round 10 draft overall 273 (Washington Redskins)

Rice