Colorado State | ||||||||
Mark Driscoll | #12 | |||||||
|
Mark Driscoll stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1972 | 1-3-1 | 7 | 2.3 | 7 | 0 | -13.73 | |
TOTALS | 1-3-1 | 7 | 2.3 | 7 | 0 | -13.73 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Net | Avg | Lng | TD | |||
1972 | 1 | -2 | -2.0 | 0 | 0 | ||
TOTALS | 1 | -2 | -2.0 | 0 | 0 |
11/25/1972 Utah 62 Colorado State 36 | ||||||||||||||||||||||||||||||||||||
|
1976 NFL draft round 13 draft overall 374 (Dallas Cowboys)