Utah | ||||||||||||||||
Nate Fakahafua Orchard | #8 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2011 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 2 | 0 |
2012 | 48 | 32 | 16 | 3 | 9.5/51 | 2 | 3 | 4 | 1 |
2013 | 50 | 22 | 28 | 3.5 | 9/33 | 3 | 1 | 1 | 1 |
2014 | 84 | 54 | 30 | 18.5 | 21/123 | 3 | 1 | 3 | 2 |
TOTALS | 186 | 111 | 75 | 25 | 39.5/207 | 8 | 5 | 10 | 4 |
12/20/2014 Utah 45 Colorado State 10 | |||||||||||||||||||||||||
|
11/29/2014 Utah 38 Colorado 34 | |||||||||||||||||||||||||
|
11/22/2014 Arizona 42 Utah 10 | |||||||||||||||||||||||||
|
11/15/2014 Utah 20 Stanford 17 | |||||||||||||||||||||||||
|
11/8/2014 Oregon 51 Utah 27 | |||||||||||||||||||||||||
|
11/1/2014 Arizona State 19 Utah 16 | |||||||||||||||||||||||||
|
10/25/2014 Utah 24 Southern California 21 | |||||||||||||||||||||||||
|
10/16/2014 Utah 29 Oregon State 23 | |||||||||||||||||||||||||
|
10/4/2014 Utah 30 UCLA 28 | |||||||||||||||||||||||||
|
9/27/2014 Washington State 28 Utah 27 | |||||||||||||||||||||||||
|
9/20/2014 Utah 26 Michigan 10 | |||||||||||||||||||||||||
|
9/6/2014 Utah 59 Fresno State 27 | |||||||||||||||||||||||||||
|
8/28/2014 Utah 56 Idaho State 14 | |||||||||||||||||||||||||
|
11/30/2013 Utah 24 Colorado 17 | |||||||||||||||||||||||||
|
11/23/2013 Washington State 49 Utah 37 | |||||||||||||||||||||||||
|
11/16/2013 Oregon 44 Utah 21 | |||||||||||||||||||||||||
|
11/9/2013 Arizona State 20 Utah 19 | |||||||||||||||||||||||||
|
10/26/2013 Southern California 19 Utah 3 | |||||||||||||||||||||||||
|
10/19/2013 Arizona 35 Utah 24 | |||||||||||||||||||||||||
|
10/12/2013 Utah 27 Stanford 21 | |||||||||||||||||||||||||
|
10/3/2013 UCLA 34 Utah 27 | |||||||||||||||||||||||||
|
9/21/2013 Utah 20 BYU 13 | |||||||||||||||||||||||||
|
9/14/2013 Oregon State 51 Utah 48 | |||||||||||||||||||||||||
|
9/7/2013 Utah 70 Weber State 7 | |||||||||||||||||||||||||
|
8/29/2013 Utah 30 Utah State 26 | |||||||||||||||||||||||||||
|
11/23/2012 Utah 42 Colorado 35 | |||||||||||||||||||||||||
|
11/17/2012 Arizona 34 Utah 24 | |||||||||||||||||||||||||||
|
11/10/2012 Washington 34 Utah 15 | |||||||||||||||||||||||||
|
11/3/2012 Utah 49 Washington State 6 | |||||||||||||||||||||||||
|
10/27/2012 Utah 49 California 27 | |||||||||||||||||||||||||
|
10/20/2012 Oregon State 21 Utah 7 | |||||||||||||||||||||||||
|
10/13/2012 UCLA 21 Utah 14 | |||||||||||||||||||||||||
|
10/4/2012 Southern California 38 Utah 28 | |||||||||||||||||||||||||||
|
9/22/2012 Arizona State 37 Utah 7 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/7/2012 Utah State 27 Utah 20 | |||||||||||||||||||||||||||
|
8/30/2012 Utah 41 Northern Colorado 0 | |||||||||||||||||||||||||
|
11/12/2011 Utah 31 UCLA 6 | |||||||||||||||||||||||||
|
11/5/2011 Utah 34 Arizona 21 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||||||||||
|
2015 NFL draft round 2 draft overall 51 (Cleveland Browns)