Utah | ||||||||||||||||
![]() | Lei Talamaivao | #43 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2007 | 14 | 10 | 4 | 0 | 2.5/4 | 0 | 0 | 0 | 0 |
| 2009 | 20 | 8 | 12 | 0 | 5/7 | 0 | 0 | 2 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 35 | 19 | 16 | 0 | 7.5/11 | 0 | 0 | 2 | 0 |
| 9/17/2011 Utah 54 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2009 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 TCU 55 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Utah 22 Wyoming 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Utah 30 Louisville 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/19/2009 Oregon 31 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2009 Utah 24 San Jose State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2007 Utah 50 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2007 Utah 34 Utah State 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 Nevada-Las Vegas 27 Utah 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Air Force 20 Utah 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2007 Oregon State 24 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah