Utah | ||||||||||||||||
Eric Rowe | #18 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2011 | 1 | 0 | 0 |
2012 | 1 | 7 | 0 |
2014 | 1 | 11 | 1 |
TOTALS | 3 | 18 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2011 | 68 | 35 | 33 | 1 | 2.5/9 | 0 | 1 | 8 | 0 |
2012 | 64 | 39 | 25 | 0 | 0.5/1 | 0 | 1 | 5 | 0 |
2013 | 69 | 42 | 27 | 0.5 | 1/4 | 0 | 0 | 7 | 0 |
2014 | 59 | 42 | 17 | 0 | 3/6 | 0 | 1 | 13 | 0 |
TOTALS | 260 | 158 | 102 | 1.5 | 7/20 | 0 | 3 | 33 | 0 |
12/20/2014 Utah 45 Colorado State 10 | |||||||||||||||||||||||||
|
11/29/2014 Utah 38 Colorado 34 | |||||||||||||||||||||||||
|
11/22/2014 Arizona 42 Utah 10 | |||||||||||||||||||||||||
|
11/15/2014 Utah 20 Stanford 17 | |||||||||||||||||||||||||||
|
11/8/2014 Oregon 51 Utah 27 | |||||||||||||||||||||||||
|
10/25/2014 Utah 24 Southern California 21 | |||||||||||||||||||||||||
|
10/16/2014 Utah 29 Oregon State 23 | |||||||||||||||||||||||||
|
10/4/2014 Utah 30 UCLA 28 | |||||||||||||||||||||||||
|
9/27/2014 Washington State 28 Utah 27 | ||||||||||||||||||||||||||||||||||
|
9/20/2014 Utah 26 Michigan 10 | |||||||||||||||||||||||||
|
9/6/2014 Utah 59 Fresno State 27 | |||||||||||||||||||||||||
|
8/28/2014 Utah 56 Idaho State 14 | |||||||||||||||||||||||||
|
11/30/2013 Utah 24 Colorado 17 | |||||||||||||||||||||||||
|
11/23/2013 Washington State 49 Utah 37 | |||||||||||||||||||||||||
|
11/16/2013 Oregon 44 Utah 21 | |||||||||||||||||||||||||
|
11/9/2013 Arizona State 20 Utah 19 | |||||||||||||||||||||||||
|
10/26/2013 Southern California 19 Utah 3 | |||||||||||||||||||||||||
|
10/19/2013 Arizona 35 Utah 24 | |||||||||||||||||||||||||
|
10/12/2013 Utah 27 Stanford 21 | |||||||||||||||||||||||||
|
10/3/2013 UCLA 34 Utah 27 | |||||||||||||||||||||||||
|
9/21/2013 Utah 20 BYU 13 | |||||||||||||||||||||||||
|
9/14/2013 Oregon State 51 Utah 48 | |||||||||||||||||||||||||
|
9/7/2013 Utah 70 Weber State 7 | |||||||||||||||||||||||||
|
8/29/2013 Utah 30 Utah State 26 | |||||||||||||||||||||||||
|
11/23/2012 Utah 42 Colorado 35 | ||||||||||||||||||||||||||||||||||||
|
11/17/2012 Arizona 34 Utah 24 | |||||||||||||||||||||||||
|
11/10/2012 Washington 34 Utah 15 | |||||||||||||||||||||||||
|
11/3/2012 Utah 49 Washington State 6 | |||||||||||||||||||||||||
|
10/27/2012 Utah 49 California 27 | |||||||||||||||||||||||||
|
10/20/2012 Oregon State 21 Utah 7 | |||||||||||||||||||||||||
|
10/13/2012 UCLA 21 Utah 14 | |||||||||||||||||||||||||
|
10/4/2012 Southern California 38 Utah 28 | |||||||||||||||||||||||||
|
9/7/2012 Utah State 27 Utah 20 | |||||||||||||||||||||||||
|
8/30/2012 Utah 41 Northern Colorado 0 | |||||||||||||||||||||||||
|
12/31/2011 Utah 30 Georgia Tech 27 | |||||||||||||||||||||||||
|
11/25/2011 Colorado 17 Utah 14 | |||||||||||||||||||||||||
|
11/19/2011 Utah 30 Washington State 27 | ||||||||||||||||||||||||||||||||||
|
11/12/2011 Utah 31 UCLA 6 | |||||||||||||||||||||||||
|
11/5/2011 Utah 34 Arizona 21 | |||||||||||||||||||||||||||
|
10/29/2011 Utah 27 Oregon State 8 | |||||||||||||||||||||||||
|
10/22/2011 California 34 Utah 10 | |||||||||||||||||||||||||
|
10/15/2011 Utah 26 Pittsburgh 14 | |||||||||||||||||||||||||
|
10/8/2011 Arizona State 35 Utah 14 | |||||||||||||||||||||||||
|
10/1/2011 Washington 31 Utah 14 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||||||||||
|
9/10/2011 Southern California 23 Utah 14 | |||||||||||||||||||||||||
|
9/1/2011 Utah 27 Montana State 10 | |||||||||||||||||||||||||
|
2015 NFL draft round 2 draft overall 47 (Philadelphia Eagles)