Utah | ||||||||||||||||
Star Lotulelei | #92 | |||||||||||||||
|
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2011 | 1 | 17 | 17.0 | 17 | 0 |
TOTALS | 1 | 17 | 17.0 | 17 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2010 | 21 | 7 | 14 | 0.5 | 2.5/6 | 0 | 0 | 0 | 0 |
2011 | 44 | 16 | 28 | 1.5 | 9/26 | 1 | 1 | 0 | |
2012 | 42 | 25 | 17 | 5 | 10/32 | 3 | 3 | 0 | |
TOTALS | 107 | 48 | 59 | 7 | 21.5/64 | 4 | 0 | 4 | 0 |
11/23/2012 Utah 42 Colorado 35 | |||||||||||||||||||||||||
|
11/17/2012 Arizona 34 Utah 24 | |||||||||||||||||||||||||||
|
11/10/2012 Washington 34 Utah 15 | |||||||||||||||||||||||||
|
11/3/2012 Utah 49 Washington State 6 | |||||||||||||||||||||||||||
|
10/27/2012 Utah 49 California 27 | |||||||||||||||||||||||||
|
10/20/2012 Oregon State 21 Utah 7 | |||||||||||||||||||||||||
|
10/13/2012 UCLA 21 Utah 14 | |||||||||||||||||||||||||
|
10/4/2012 Southern California 38 Utah 28 | |||||||||||||||||||||||||||
|
9/22/2012 Arizona State 37 Utah 7 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/7/2012 Utah State 27 Utah 20 | |||||||||||||||||||||||||
|
8/30/2012 Utah 41 Northern Colorado 0 | |||||||||||||||||||||||||
|
12/31/2011 Utah 30 Georgia Tech 27 | |||||||||||||||||||||||||||
|
11/25/2011 Colorado 17 Utah 14 | |||||||||||||||||||||||||
|
11/19/2011 Utah 30 Washington State 27 | |||||||||||||||||||||||||
|
11/12/2011 Utah 31 UCLA 6 | |||||||||||||||||||||||||
|
10/29/2011 Utah 27 Oregon State 8 | |||||||||||||||||||||||||
|
10/22/2011 California 34 Utah 10 | ||||||||||||||||||||||||||||||||||||||||
|
10/15/2011 Utah 26 Pittsburgh 14 | |||||||||||||||||||||||||
|
10/8/2011 Arizona State 35 Utah 14 | |||||||||||||||||||||||||
|
10/1/2011 Washington 31 Utah 14 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||||||||||
|
9/10/2011 Southern California 23 Utah 14 | |||||||||||||||||||||||||
|
9/1/2011 Utah 27 Montana State 10 | |||||||||||||||||||||||||
|
12/22/2010 Boise State 26 Utah 3 | |||||||||||||||||||||||||
|
11/27/2010 Utah 17 BYU 16 | |||||||||||||||||||||||||
|
11/13/2010 Notre Dame 28 Utah 3 | |||||||||||||||||||||||||
|
11/6/2010 TCU 47 Utah 7 | |||||||||||||||||||||||||
|
10/30/2010 Utah 28 Air Force 23 | |||||||||||||||||||||||||
|
10/16/2010 Utah 30 Wyoming 6 | |||||||||||||||||||||||||
|
9/25/2010 Utah 56 San Jose State 3 | |||||||||||||||||||||||||
|
9/11/2010 Utah 38 UNLV 10 | |||||||||||||||||||||||||
|
2013 NFL draft round 1 draft overall 14 (Carolina Panthers)