Washington State | ||||||||||||||||
Ty Paine | #14 | |||||||||||||||
|
Ty Paine stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1971 | 7-20-2 | 90 | 4.5 | 25 | 0 | 52.80 | |
1972 | 12-24-4 | 165 | 6.9 | 41 | 2 | 101.92 | |
TOTALS | 19-44-6 | 255 | 5.8 | 41 | 2 | 79.59 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1971 | 12 | 106 | 8.8 | 62 | 3 | ||
1972 | 11 | 22 | 24 | -2 | -0.2 | 7 | 0 |
TOTALS | 23 | 22 | 24 | 104 | 4.5 | 62 | 3 |
9/30/1972 Utah 44 Washington State 25 | ||||||||||||||||||||||||||||||||||||||||
|
10/2/1971 Washington State 34 Utah 12 | ||||||||||||||||||||||||||||||||||||
|
1973 NFL draft round 9 draft overall 225 (New York Giants)