New Mexico | ||||||||||||||
![]() | Nate McCall | #34 | ||||||||||||
| ||||||||||||||
Nate McCall stats vs. Utah
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1970 | 15 | 119 | 7.9 | 33 | 1 | ||
| 1971 | 8 | 75 | 7 | 68 | 8.5 | 0 | |
| 1972 | 4 | 9 | 2.2 | 5 | 0 | ||
| TOTALS | 27 | 75 | 7 | 196 | 7.3 | 33 | 1 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1970 | 3 | 33 | 11.0 | 16 | 0 |
| 1971 | 1 | 53 | 53.0 | 1 | |
| 1972 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 5 | 99 | 19.8 | 16 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1970 | 1 | 24 | 24.0 | 0 | |
| 1972 | 4 | 88 | 22.0 | 0 | |
| TOTALS | 5 | 112 | 22.4 | 0 | |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1970 | 3 | 36 | 12.0 | 0 | |
| TOTALS | 3 | 36 | 12.0 | 0 | |
| 10/28/1972 Utah 59 New Mexico 14 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 11/6/1971 New Mexico 57 Utah 39 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 9/26/1970 New Mexico 34 Utah 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

New Mexico