Utah State | ||||||||||||||||
![]() | Tony Adams | #11 | ||||||||||||||
| ||||||||||||||||
Tony Adams stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1970 | 11-25-4 | 91 | 3.6 | 12 | 0 | 42.58 | |
| 1971 | 25-48-3 | 307 | 6.4 | 26 | 3 | 113.93 | |
| 1972 | 30-43-1 | 561 | 13.0 | 85 | 5 | 213.08 | |
| TOTALS | 66-116-8 | 959 | 8.3 | 85 | 8 | 135.31 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1970 | 9 | 11 | 30 | -19 | -2.1 | 5 | 0 |
| 1971 | 13 | 63 | 4.8 | 26 | 0 | ||
| 1972 | 5 | 0 | 28 | -28 | -5.6 | 0 | 0 |
| TOTALS | 27 | 11 | 58 | 16 | 0.6 | 26 | 0 |
| 11/11/1972 Utah State 44 Utah 16 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/13/1971 Utah State 21 Utah 17 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/7/1970 Utah 17 Utah State 0 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1973 NFL draft round 14 draft overall 343 (San Diego Chargers)

Utah State