Utah | ||||||||||||||||
![]() | Lowell Lotulelei | #93 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2014 | 33 | 21 | 12 | 4 | 4.5/23 | 1 | 0 | 0 | 0 |
| 2015 | 26 | 12 | 14 | 1 | 5/16 | 1 | 0 | 1 | 0 |
| 2016 | 28 | 14 | 14 | 3.5 | 8/30 | 0 | 0 | 0 | 1 |
| 2017 | 16 | 6 | 10 | 1.5 | 3.5/13 | 0 | 0 | 1 | 1 |
| TOTALS | 103 | 53 | 50 | 10 | 21/82 | 2 | 0 | 2 | 2 |
| 12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Washington 33 Utah 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/28/2016 Utah 26 Indiana 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2016 Colorado 27 Utah 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 Oregon 30 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2016 Utah 49 Arizona State 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2016 Washington 31 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Utah 19 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2016 Utah 36 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2016 Utah 31 Southern California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/2016 Utah 34 San Jose State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/19/2015 Utah 35 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2015 UCLA 17 Utah 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2015 Arizona 37 Utah 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/2015 Utah 34 Washington 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2015 Utah 27 Oregon State 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2015 Southern California 42 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2015 Utah 34 Arizona State 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2015 Utah 62 Oregon 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/19/2015 Utah 45 Fresno State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2015 Utah 24 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2015 Utah 24 Michigan 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/20/2014 Utah 45 Colorado State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 Utah 38 Colorado 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Arizona 42 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 Utah 20 Stanford 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2014 Oregon 51 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2014 Arizona State 19 Utah 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2014 Utah 24 Southern California 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2014 Utah 29 Oregon State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2014 Utah 30 UCLA 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Washington State 28 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/28/2014 Utah 56 Idaho State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah