Utah | ||||||||||||||||
Jason Fanaika | #51 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2014 | 1 | 3 | 0 |
TOTALS | 1 | 3 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2014 | 55 | 39 | 16 | 5 | 9.5/43 | 1 | 1 | 0 | 0 |
2015 | 53 | 27 | 26 | 4 | 10.5/46 | 2 | 0 | 4 | 2 |
TOTALS | 108 | 66 | 42 | 9 | 20/89 | 3 | 1 | 4 | 2 |
12/19/2015 Utah 35 BYU 28 | |||||||||||||||||||||||||
|
11/28/2015 Utah 20 Colorado 14 | |||||||||||||||||||||||||
|
11/21/2015 UCLA 17 Utah 9 | |||||||||||||||||||||||||
|
11/14/2015 Arizona 37 Utah 30 | |||||||||||||||||||||||||
|
11/7/2015 Utah 34 Washington 23 | |||||||||||||||||||||||||
|
10/31/2015 Utah 27 Oregon State 12 | |||||||||||||||||||||||||
|
10/24/2015 Southern California 42 Utah 24 | |||||||||||||||||||||||||
|
10/17/2015 Utah 34 Arizona State 18 | |||||||||||||||||||||||||
|
9/26/2015 Utah 62 Oregon 20 | |||||||||||||||||||||||||
|
9/19/2015 Utah 45 Fresno State 24 | |||||||||||||||||||||||||
|
9/11/2015 Utah 24 Utah State 14 | |||||||||||||||||||||||||
|
9/3/2015 Utah 24 Michigan 17 | |||||||||||||||||||||||||
|
12/20/2014 Utah 45 Colorado State 10 | |||||||||||||||||||||||||
|
11/29/2014 Utah 38 Colorado 34 | |||||||||||||||||||||||||
|
11/22/2014 Arizona 42 Utah 10 | |||||||||||||||||||||||||
|
11/15/2014 Utah 20 Stanford 17 | |||||||||||||||||||||||||
|
11/8/2014 Oregon 51 Utah 27 | |||||||||||||||||||||||||
|
11/1/2014 Arizona State 19 Utah 16 | |||||||||||||||||||||||||
|
10/25/2014 Utah 24 Southern California 21 | ||||||||||||||||||||||||||||||||||
|
10/16/2014 Utah 29 Oregon State 23 | |||||||||||||||||||||||||
|
10/4/2014 Utah 30 UCLA 28 | |||||||||||||||||||||||||
|
9/27/2014 Washington State 28 Utah 27 | |||||||||||||||||||||||||||
|
9/20/2014 Utah 26 Michigan 10 | |||||||||||||||||||||||||
|
9/6/2014 Utah 59 Fresno State 27 | |||||||||||||||||||||||||
|
8/28/2014 Utah 56 Idaho State 14 | |||||||||||||||||||||||||
|
LDS Mission: Indianapolis, Indiana